CLASSIFICADOS
INFANTIL A
Classif. | Nome | Música | Regional |
1º | EMILY AOTA | DROPS NO UTA | CENTRAL |
2º | MIWA NEGUISHI | HANA | CENTRAL |
3º | MELISSA MIZUTANI MARINI | SATO NO AKI | MOGIANA |
4º | KENZO SASAKI | SENDOUSAN | PAULISTA |
5º | MAMI KAMANO | RINGO NO HITORIGOTO | SUL II |
6º | MIKA NEGUISHI | SHIOZAI NO UTA | CENTRAL |
7º | FERNANDO YAMAMOTO | MORI NO KOBITO | PAULISTA |
8º | MARCEL KENZO HANASHIRO | KODOMO NO SEKAI | LESTE |
9º | LORENA KUBO | SATO NO AKI | NOROESTE |
10º | TSUYOSHI SHINDE | OH! MAKIBA WA MIDORI | SUDOESTE |
10º | MARIANA SHIZUE NISHIOKA | TE NO HIRA O TAIYOUNI | SUDOESTE |
10º | TIAGO SASSAKI | MEDAKA NO GAKOU | NOROESTE |
INFANTIL B
Classif. | Nome | Música | Regional |
1º | JÚLIA KITAGUCHI | OMOCHA NO CHA CHA CHA | CENTRAL |
2º | TIERI NISHIOKA TOMITA | URESHII HINAMATSURI | SUDOESTE |
3º | LEONARDO TAKAGI | OOKINA KURI NO KINO SHITA DE | NOROESTE |
4º | LUISA KITAGUCHI | URESHII HINAMATSURI | CENTRAL |
INFANTIL C
Classif. | Nome | Música | Regional |
1º | GIOVANNA TAKAKI MAZUCO | HARU GA KITA | CENTRO-OESTE |
2º | HIKARI ARIMOTO | INU NO OMAWARISAN | SUDOESTE |
3º | GABRIELA MIZUMA | SENDOUSAN | PAULISTA |
4º | MARIAH TASHIRO | HOSHI NO SEKAI | NOROESTE |
5º | EMI TAKATUKA | SATO NO AKI | CENTRO |
6º | BRUNA PACOLA | NANATSU NO KO | PAULISTA |
7º | LARA MIDORI UMINO | TYURIPPU | SOROCABANA |
8º | ANTHONY NAGAYAMA | ITINENSEI NI NATTARA | LESTE |
9º | JULIA TAKAKI GASPARINI | MORI NO KUMASAN | CENTRO-OESTE |
10º | MOMOE SHIMABUKURO | ICHINENSEI NI NATTARA | OESTE |
INFANTIL D
Classif. | Nome | Música | Regional |
1º | ANTÔNIO HANAMOTO | TYURIPPU | PAULISTA |
2º | NAOMI ALMEIDA | DONGURI KORO KORO | CENTRO-OESTE |
3º | ALICE MAYUMI TAKARA | MIKAN NO HANA SAKU OKA | CENTRO-OESTE |
4º | LETICIA TAKAGI | TYURIPU | NOROESTE |
5º | EMI YAMANISHI DE ALMEIDA | INU NO OMAWARISAN | CENTRO-OESTE |
6º | JULIA YAMAMOTO | TYURIPPU | PAULISTA |
7º | MAI SUENAGA | TYURIPPU | PAULISTA |
8º | AYUMI TAKATUKA | TYO TYO | CENTRO |
9º | YUKIO MORITA | DONGURI KOROKORO | SUL I |
10º | SAYUMI HATTORI | HARU YO KOI | NOROESTE |
10º | HARUNA NISHIOKA | ITINENSEI NI NATTARA | SUDOESTE |
10º | THEODORO FUKUDA LEITÃO | SHABONDAMA | NOROESTE |
INFANTIL E
Classif. | Nome | Música | Regional |
1º | MAYUMI TAMURA | TYOU TYOU | LESTE |
2º | MARIANA ONO | TYURIPPU | PAULISTA |
3º | ERICK SHIGUERI TAKAKI GASPARINI | KOTORI NO UTA | CENTRO-OESTE |
4º | ISABELLA TIEMY UEHARA | ITINENSEI NI NATTARA | SUDOESTE |
5º | DANIEL JUN UMINO | TYURIPPU | SOROCABANA |
6º | NAOKI NISHIOKA | ZOOSAN | SUDOESTE |
7º | JOÃO HANAMOTO | TYURIPPU | PAULISTA |
8º | ISABELLA TAMURA | TYURIPPU | LESTE |
9º | GABRIELLA TAMURA | TYURIPPU | LESTE |
10º | EIMI NOZAWA | TYURIPPU | SOROCABANA |
TIBIKO A
Classif. | Nome | Música | Regional |
1º | KAORI YOKOTA | HOHOEMI WO OMOIDASU MADE | NOROESTE |
2º | YUDI MORITA | MATSURI | SUL I |
3º | MARIA VITORIA HATIYA | OKUSHIRIWA IMA | NOROESTE |
4º | AKEMI MAZZONI SUYEYASSU | SHOWA SAIGO NO AKI NO KOTO | CENTRO-OESTE |
5º | HARUMI ARIMOTO | HARU YO, KOI | SUDOESTE |
6º | ISABELLY AKIYAMA | OKAASAN | PAULISTA |
7º | HISASHI SHINDE | LEMON | SUDOESTE |
8º | AKEMI OSHIRO | AI KOTOBA | LESTE |
TIBIKO B
Classif. | Nome | Música | Regional |
1º | ALANA AYUMI ITO | AJISAI BASHI | MOGIANA |
2º | ISABELA HARUMI A. OBANA | ANATA NI AITAKUTE | CENTRO-OESTE |
3º | BERNARDO HAMANAKA | SHIMANCHU NU TAKARA | NOROESTE |
4º | CAROLINE BEGNOSSI | AITAKUTE IMA | PAULISTA |
5º | NATHÁLIA TANAKA | AITAKUTE IMA | PAULISTA |
6º | THIEMI TAMURA | AI NO UTA | LESTE |
7º | NICOLE SHIOZAKI | DOONAN MEOTOBUNE | SUDOESTE |
8º | JULIA MIYASHITA GONÇALVES | BEST FRIEND | NOROESTE |
9º | PEDRO MIZUTANI DE ALMEIDA | SHIMANCHU NU TAKARA | MOGIANA |
TIBIKO C
Classif. | Nome | Música | Regional |
1º | PEDRO OSHIRO | UMI NO KOE | LESTE |
2º | SAYURI HAYAFUJI | AI NO UTA | OESTE |
3º | LÍVIA MAYUMI SHIRAMIZU | ARI NO MAMADE | OESTE |
VETERANO E3 KASHOSHO
Classif. | Nome | Música | Regional |
1º | REIKO MOTOMURA | KAMOGAWA NO TSUKI | CENTRO |
VETERANO E3
Classif. | Nome | Música | Regional |
1º | PAULO SUZUKI | TABI SUGATA SANNIN OTOKO | CENTRO-OESTE |
2º | SHOHEI OGAWA | KODAMA | SUL II |
3º | SAYOKO OGAWA | ONNA NO TABIJI | SUL I |
4º | HATSUKO NAKAGAWA | TOOKU E IKITAI | CENTRO |
5º | RAITO HONMA | BOKYO SANGA | NOROESTE |
6º | NOBORU MIZUTANI | FURUKIZU | MOGIANA |
7º | INEKO NAKAZONE | SHIMA NO BLUES | SOROCABANA |
8º | EIKO KOBO | KOHAN NO YADO | OESTE |
9º | KAZUMI NOMI | MITIZURE | PAULISTA |
VETERANO E2 KASHOSHO
Classif. | Nome | Música | Regional |
1º | TADASHI ANDO | NAMIDA GAWA | ABCDBXS |
VETERANO E2
Classif. | Nome | Música | Regional |
1º | KAZUE SAKAKIBARA | IKIRU TO IU TABIYO | OESTE |
2º | CAORU SASAKI | ONNA NO TAMEIKI | ABCDBXS |
3º | ALBERTO NASHIRO | KODAMA | CENTRO-OESTE |
4º | KENZO TARUMOTO | MITI HITOSUJI | SOROCABANA |
5º | SHINICHI IJICHI | AKAGUI NO KOMORI UTA | OESTE |
6º | FUKUYA YOSHIZAKI | YU NO MACHI EREJI | SUDOESTE |
7º | TADAO SHIGUEFUZI | YOGUIRI YO KONYA MO ARIGATOU | SOROCABANA |
8º | AKIRA AOYAMA | WAKAREBUNE | SUDOESTE |
9º | TETSUYA SADASUE | KOJOU NO TSUKI | SUDOESTE |
10º | MICHIKO OIZUMI | NAMIDA NO SANBASHI | PAULISTA |
VETERANO E1 KASHOSHO
Classif. | Nome | Música | Regional |
1º | NANCO HINO | KUSHIRO SHITSUGEN | CENTRO-OESTE |
2º | AKIRA IKAWA | KITA NO RYOBA | CENTRAL |
VETERANO E1
Classif. | Nome | Música | Regional |
1º | CHINOBU TADA | AMANOYA RIHEI | NOROESTE |
2º | TIZURU TAKITO | HAHA KOI GARASU | CENTRO-OESTE |
3º | SETSUKO HIRAHARA | HAHA KOI GARASU | NORTE |
4º | YOSHIO IWAKURA | TAZUNETE OTARU | OESTE |
5º | ITIRO SAKATA | UMINO INORI | LESTE |
6º | AKIRA SHOJI | TSUGARU SHAMISEN HITORI TABI | NOROESTE |
7º | AYAKO MATSUFUJI | HANA SHOUBU | SUL II |
8º | TSUYAKO SUGUIMOTO | SHIAWASE WA SUGU SOKO NI | NOROESTE |
9º | ISAO TANAKA | NAGARETE TSUGARU | SUL II |
10º | IZUO ABE | KITA NO SHUSSE BUNE | NOROESTE |
VETERANO D2
Classif. | Nome | Música | Regional |
1º | NORIKO KURIMOTO | KAASAN E | SUL II |
2º | MITSUE KINA | YUSHU KAIKYOU | CENTRO |
3º | LUCY HINO | ANYA KOORO | OESTE PAULISTA |
4º | SILVIA WATANABE | SHIROI HANA | OESTE |
5º | HARUMI GOTO | IPPON NO ENPITSU | CENTRAL |
6º | KUNIME IWAMOTO | AISHUU NO MIZUUMI | ABCDBXS |
7º | SHIN UEHARA | NAMBU SEMI SHIGURE | NORTE |
8º | KIYOSHI HOBO | SAKEWA OTOKONO KOMORI UTA | NORTE |
9º | TSUYAKO KITAJIMA | JOKETSU | LESTE |
10º | MIEKO NAGAYOSHI | KAZE NO YADO | MOGIANA |
VETERANO D1 KASHOSHO
Classif. | Nome | Música | Regional |
1º | EMILIO GOTO | KAZE NI FUKARETE KIKOERU UTAWA | ABCDBXS |
2º | CARLOS MIYAMOTO | FUYUDONARI | OESTE |
VETERANO D1
Classif. | Nome | Música | Regional |
1º | EDSON MICHIDA | TAZUNETE OTARU | SUL I |
2º | AQUICO MIYAMURA | YUME NO TSUBASA | CENTRO-OESTE |
3º | KAZUKO KAWAI | ISHIKARI AIKA | SUL I |
4º | KUNIKO KINJO | FUSETSU NAGARE TABI | LESTE |
5º | MARIO KOBA | ORIZURU YAKYOKU | SUL II |
6º | MARIO TANAKA | YUMEDE MOU ITIDO | LESTE |
7º | SAIOKO MORIOKA | HIZAKURA | SUDOESTE |
8º | NELSIO TERASHIMA | WAREMOKOU | ABCDBXS |
9º | NORIKO FUJIMOTO | MIDARE GAMI | ABCDBXS |
10º | HEIJI FUKUDA | OTOKO JINSEI TSUZURASAKA | ABCDBXS |
VETERANO C2 KASHOSHO
Classif. | Nome | Música | Regional |
1º | TERUMASA SAITO | YUME DE MOU ITIDO | CENTRO-OESTE |
VETERANO C2
Classif. | Nome | Música | Regional |
1º | MARIO HIDESHIMA | TIGUIRI | NORTE |
2º | KENJI KUNITAKE | TSUGARU OTOKO BUSHI | CENTRO-OESTE |
3º | KAZUO SEKITO | TREASURE OF LIFE~JINSEI NO TAKARAMONO | CENTRO |
4º | RICARDO NIITSU | SORE WA KOI | NOROESTE |
5º | PAULO HASEGAWA | ARIGATOU~DEATTA SUBETENO ANATANI~ | CENTRAL |
6º | EIJI ITO | NASAKEGAWA | SUL II |
7º | JUN KUNIYOSHI | KONO AOI SORANIWA | CENTRAL |
8º | KEIKO NISHIOKA | KUNISAKI MIREN | SUDOESTE |
9º | TIEKO UEHARA | OTOKO NO JOWA | LESTE |
10º | CESAR GOYA | KIMI WO WASURENAI | NOROESTE |
VETERANO C1 KASHOSHO
Classif. | Nome | Música | Regional |
1º | SERGIO TANIGAWA | OYAJI YO | CENTRO |
2º | PEDRO MIZUTANI | SARABA TOMOYO | CENTRO-OESTE |
VETERANO C1
Classif. | Nome | Música | Regional |
1º | FRANCISCO UTSUNOMIA | MIHATENU YUME | ABCDBXS |
2º | LENI YAMASHITA | OWARI NAKI TABI | NORTE |
3º | MITICO MATSUMOTO | FARAWAY KONO SORANO DOKOKADE | NORTE |
4º | ALBERTO NAKATA | TADA AITAI HAHA E | CENTRO |
5º | HATSUE UMINO | YOROKOBI MASHOU | SOROCABANA |
6º | HARUO NAGAHAMA | ANIKITO YONDE IIDESUKA | LESTE |
7º | SERGIO GUSUKUMA | DAKISHIMETE | LESTE |
8º | AKEMI OKAMOTO | TOKYO YAKEI | CENTRO-OESTE |
9º | ROBERTO ANRAKU | KOI | CENTRAL |
10º | MASAHITI SHIMADA | WAKARE NO YOAKE | CENTRO |
VETERANO B KASHOSHO
Classif. | Nome | Música | Regional |
1º | FERNANDO ASATO | NAGUEKI NO TENSHI | NORTE |
VETERANO B
Classif. | Nome | Música | Regional |
1º | MAYUMI TAKAHASHI | SADAME MOYU | CENTRAL |
2º | SERGIO TERUYA | SUMANAI | CENTRO |
3º | FRANCISCO TASHIMA ALVES | MICHI | NORTE |
4º | SANDRA SASAKI | UTA, KONO FUSHIGUINA MONO | CENTRO |
5º | LICA ISHIMATSU | INOCHI NO BATON | LESTE |
6º | CÉLIO SHIGUEMATSU | ONNANO TAMEIKI | OESTE |
7º | NILTON SUZUKI | WATASHI NO UTA | SUDOESTE |
8º | CLAUDIA MIDORI | YASHA KAIKYOU | CENTRAL |
9º | MARINO UEHARA | TENROU | LESTE |
10º | MIKA TAKAHASHI | ESASHI KOI UTA | OESTE |
VETERANO A KASHOSHO
Classif. | Nome | Música | Regional |
1º | YUJI HIROISHI | HORETA ONNAGA SHINDA YOWA | CENTRO-OESTE |
2º | HIROYUKI MIZUGUTI | SHINDEMOII | OESTE |
VETERANO A
Classif. | Nome | Música | Regional |
1º | SANDRO BARROS | KITA NO HOTARU | SUL II |
2º | CESAR HIROSHI ITO | ITOSHI KIMI E | MOGIANA |
3º | NAOMI TANAKA | BALLAD | LESTE |
4º | JIMMY NAGAYAMA | QUARTIER LATIN NO YUKI | LESTE |
5º | MIYUKI OSHIRO | JONKARA ONNA BUSHI | OESTE |
6º | MEIRY AKAMINE | AITAI | LESTE |
7º | HUGO OSHIRO | MEGURIAI TSUMUIDE | OESTE |
8º | KEIKO AOKI | REFLECTION | CENTRO-OESTE |
9º | ERNESTO MASANORI DAN | YUKIGUNI | CENTRO-OESTE |
10º | NAOMI MAEDA | ATSUI KAWA | SUL II |
POP KASHOSHO
Classif. | Nome | Música | Regional |
1º | LIRIKA | IJIWARU SHINAIDE DAKISHIMETEYO | NORTE |
2º | KIMIO SUZUKI | MEGUMI NO HITO | OESTE |
POP
Classif. | Nome | Música | Regional |
1º | CLÁUDIA MIDORI | JUKKAI | CENTRAL |
2º | NAMIE IZUMI | GOLD FINGER 99 | CENTRO-OESTE |
3º | EDUARDO SAKAMOTO | JUNGLE JUNGLE | LESTE |
4º | NAOMI MAEDA | CHOTTO | SUL II |
5º | YOYO GROOVY | WE CANT STOP THE MUSIC~GROOVY REMIX | SOROCABANA |
6º | YUMI & YURI KATAOKA | SAY THE WORD | OESTE |
7º | SOUL SISTERS | DESPACITO | LESTE |
8º | GIULIANO ANACLETO | CHOU WAKUSEI SENTOU HOKAN DAILEON | NOROESTE |
9º | TAKAO MASSUDA | NAMIDA NO RIKUESUTO | SOROCABANA |
10º | LIVIA SAITO | SENBONZAKURA | ABCDBXS |
ADULTO B KASHOSHO
Classif. | Nome | Música | Regional |
1º | SAYURI OHASHI | AMAGIGOE | SUL I |
2º | SEITI TAKEDA | AI NO MEMORY | SUL II |
ADULTO B
Classif. | Nome | Música | Regional |
1º | PAULO AOKI | AMAYONA RIHEI | PAULISTA |
2º | FELIPE IKEDA | ANYA KOURO | SUL II |
3º | LEONARDO KUBOTA | TREASURE OF LIFE~JINSEI NO TAKARAMONO | CENTRO |
4º | EMI FUJINO | HANA WAZURAI | SUL I |
5º | YOSHIMASA AKAMINE | FUYU NO TABI | LESTE |
6º | EDUARDO OHASHI | YOSHITSUNE DENSETSU | SUL I |
7º | BRUNA TAKAHARA | INOTI O AGEYO | PAULISTA |
8º | RENAN WOLAND | SHOOBU NO HANAMICHI | PAULISTA |
9º | ELEN TANIGUCHI | KANASHIMI NO YOKAN | OESTE |
10º | YURI KATAOKA | YUKI RENGE | OESTE |
ADULTO A KASHOSHO
Classif. | Nome | Música | Regional |
1º | HARUMI MIYAMURA | HANA NO BANZUIIN | SUL II |
2º | PAULA HIRAMA | CHORYU MONOGATARI | CENTRO-OESTE |
ADULTO A
Classif. | Nome | Música | Regional |
1º | KAZUTOSHI SUZUKI | AMANOYA RIHEI | NOROESTE |
2º | FERNANDA NAKAI | YASHA KAIKYOU | LESTE |
3º | GUSTAVO MAEKAWA HARANO | HAHA | CENTRAL |
4º | LUIGGI DIAS | SAKIMORI NO UTA | LESTE |
5º | NAMI KUNIYOSHI | I LOVE YOU | CENTRAL |
6º | FERNANDA HIRAMA | HANA WAZURAI | CENTRO-OESTE |
7º | OTAVIO YABIKU | NACHI NO KOI TAKI | CENTRO-OESTE |
8º | LIVIA SHIBA | KONYAMO HOSHINI DAKARETE | LESTE |
9º | EMI NISHIYAMA | HAHA TO MUSUME NO IKIRU UTA | OESTE |
10º | SAYURI KOTSUBO | OYAKOZAKA | SUL I |
JUVENIL B KASHOSHO
Classif. | Nome | Música | Regional |
1º | MAYUMI YASSUMURA | KASEKI | CENTRO-OESTE |
JUVENIL B
Classif. | Nome | Música | Regional |
1º | LUCAS KOKUBA | INOTI NO RIYUU | LESTE |
2º | FELIPE KANAMORI | MADONO SOTONO ONNA | NORTE |
3º | MIWA YOSHIKAWA | WASURETEWA IKENAI MONO | PAULISTA |
4º | LAIS SHIBA | FORGET ME NOT | LESTE |
5º | NAOMI YAMADA | IKANAIDE | CENTRO-OESTE |
6º | YUKARI OSHIRO | ZUTTO TAISETSU NA KIMOTI | OESTE |
7º | ENZO ZAKIMI | AI NO OWARINI | SUL II |
8º | LIVIA SAITO | GINGA | ABCDBXS |
9º | GIOVANNA PEROZIM | JYOPARI YOSARE | NOROESTE |
10º | TIEMI HONMA | GOMEN NE | CENTRO-OESTE |
JUVENIL A KASHOSHO
Classif. | Nome | Música | Regional |
1º | MELISSA UEHARA | YUME YABURETE | LESTE |
JUVENIL A
Classif. | Nome | Música | Regional |
1º | LIVIA FUGICE | KUON NO KAWA | NORTE |
2º | HIDEKI SHIBA | DRY FLOWER | LESTE |
3º | MIWA ISHIMATSU | YASASHII AO | LESTE |
4º | LIKA KAMANO | OSAKA LONELINESS | SUL II |
5º | SATI SUGUIEDA | NAGORI YUKI | CENTRAL |
6º | FERNANDA YAOITA | AI NO UTA | NOROESTE |
7º | THAIS MEI ARAKAKI | AITAKUTE IMA | NORTE |
8º | GIOVANNA KAORI TAKARA | MUSSUME NI | CENTRO-OESTE |
9º | BRUNA KUBO | HOHOEMI WO OMOIDASU MADE | NOROESTE |
10º | LARA NAMIE TAKARA | OTOKO BUNE | CENTRO-OESTE |
DANTAISEN
REGIONAL | TOTAL | |
NOROESTE | 9.643,08 | |
LESTE | 9.117,58 | |
CENTRO OESTE | 9.116,11 | |
SUDOESTE | 9.106,41 | |
PAULISTA | 8.032,51 |
MELHOR CANTOR INFANTIL
CENTRAL | EMILY AOTA | DROPS NO UTA |
MELHOR CANTOR TIBIKO
NOROESTE | KAORI YOKOTA | HOHOEMI WO OMOIDASU MADE |
CANTOR MAIS NOVO
LESTE | ISABELLA TAMURA | TYURIPPU | 3 ANOS |
LESTE | GABRIELLA TAMURA | TYURIPPU | 3 ANOS |
SENIOR GRAND PRIX
NOROESTE | VETERANO E1 | CHINOBU TADA | AMANOYA RIHEI |
GRAND PRIX
SUL I | ADULTO B | SAYURI OHASHI | AMAGIGOE |