Posted By: Eiko Hojo
17 de março de 2019
CATEGORIA | CANTOR |
B – 6 | OBA YUDI |
B – 5 | SHIMABUKURO CHIEMI |
B – 4 / 3 | SENDA BETH |
A – 9 / 8 | AKAGUI MASSATOSHI |
A – 7 | SHIMOMI YOKO |
A – 6 | SAITO SHIZUKO |
ESP. 10 / 9 | KOBAYASHI NORIKO |
ESP. 8 | URIU KAZUKO |
ESP. 7 | MIYAKAWA TISATO |
ESP. 6 | NAKANO ROSA |
EXTRA 10 / 9 | TAKUMI TOMIKO |
EXTRA 8 | SAITO ISSAMU |
EXTRA 7 | YUI KAZUNAO |
S. EXTRA 10 / 9 | SAKAKIBARA SHINJI |
S. EXTRA 8 | HADA YOSHIRO |
S.EXTRA 7 | TAKEHISA YOSHIMORI |
OMOIDE B – 6 | OBA YUJI |
OMOIDE B – 5 / 4 / 3 | HATADA ITIRO |
OMOIDE A – 9 / 8 / 7 | NOBUKAWA KAZUKO |
OMOIDE A – 6 / 5 / 4 / 3 | TANIKAWA FRANCISCO |
OMODE ESP 10 / 9 / 8 | TAMANAGA YUKIO |
OMOIDE ESP 7 / 6 | MIYATA YAEKO |
OMOIDE EXT 10 / 9 | HAYAKAWA TADAYOSHI |
OMOIDE EXT 8 | IMAMURA KAZUYUKI |
OMOIDE EXT 7 | TAKEDA AKEMI |
OMOIDE S.EXT 8 | HADA YOSHIRO |
OMOIDE S.EXT 7 | NAKASHIMA MITSU |
EXTRA 6 GR1 | MIFUNE TACAAQUI |
EXTRA 6 GR 2 | SATO SHIZUKO |
A – 5 / 4 | OKUHAMA NORIYUKI |
A – 3 / 2 / 1 | SHIOTSUKA PATRICIA MIDORI |
ESP. 5 | UEHARA AKIKO |
ESP. 4 / 3 | ITO NAOMI |
EXTRA 5 | NAKAMURA TIZUYO |
EXTRA 4 | UEDA PAULO |
EXTRA 3 / 2 | SAIKI MARGARIDA |
OMOIDE EXT 6 GR 1 / 2 | MIFUNE TACAAQUI |
OMOIDE ESP 5 | YAMAMOTO JORGE M. |
OMOIDE ESP 4 / 3 / 2 | MIYAKE REGINA |
OMIDE EXTRA 5 / 4 | KANDA KLEUZA |
OMOIDE S.EXT 6 / 5 / 4 | SAKAI YASUKO |
S.EXTRA 6 / 5 / 4 | IKEGAMI MITIKO |
Visualizações:
1.376