Posted By: assessoria
1 de maio de 2019
| DATA: 01/05/19 |
| LOCAL: VILA ALPINA |
| RUA CAUCUTA,
400 –
SANTO ANDRE |
| Presidente Regional: TIYOMI TAKASE |
| Presidente de Honra: PAULO OSHIRO |
| Coordenador Geral: TOMIO MISU |
| Corpo de Jurados: |
| 1 – Profa. SATIE
AKAMINE (Pres.) |
| 2 – Profa. KAZUE
KAKAZU |
| 3 – Prof. ALEXANDRE
HAYAFUJI |
| Informatica: FAMILIA ADATIHARA |
|
| Total de
Participantes: 337 |
| Total de
Associacoes: 46 |
| Categoria | Campeão | Música |
| B-8-7 | CHIEKO TAIRA | JINSEI |
| A-9-8 | MARIO KASSAI | JUDO ITIDAI |
| ESP-9-8 | TETSUO SUZUKI | Sendou Kouta |
| A-7 | MASSANOBU SUGAWARA | GAKUEN HIROBA |
| ESP-7 | HIRAKU SATO | Gakuen Hiroba |
| SHINJIN | ANGELA BANNOKI | Besame Mucho |
| EXTRA-9 | KUNIKO HAGIWARA | Sanbyaku Rokujuugoya |
| EXTRA-8 | SEIZO NISHIHARA | AMENI SAKU HANA |
| S.EXTRA-9 | ISAMU SASAKI | Ohtone Zukiyo |
| S.EXTRA-8 | MITSUGI ONODA | Namida no Hana Butai |
| EXTRA-7 | IKUYO FUJIYAMA | YOGUIRINO DAI KOKUDO |
| S.EXTRA-7 | SHIZUKO ITO | IWAI SHIGURE |
| B-6 | MARIO KUBO | Ohsho |
| A-6 | SEIKI IZU | KITAGUNI NO HARU |
| DOYO | SOFIA KOKUBO | SHIRO NEZUMI |
| TIBIKO | THAIS ARAKAKI | ZANPANO TSUKI |
| NATSU-A | SHIGUEKO KUNIYOSHI | Murasaki Ujou |
| NATSU-ESP | HELOIZA TAMASHIRO | ZASSOU NO UTA |
| ESP-6 | MARIO ASATO | Nagara gawa Enka |
| NATSU-EXTRA | LUIZ HIGA | Kimi Koishi |
| NATSU-S.EXT | KIMIKO ISHII | WAKARENO ASA |
| EXTRA-6 | FUMIKO KISHIMOTO | Aru Onna no Uta |
| S.EXTRA-6 | HIDEYUKI MATSUMOTO | Hitosuji no Shiroi Miti |
| B-5 | AKIHIRO GUSHITOMI | Akai Glass |
| A-5 | KUNIKO YONAHA | JINSEI SHIMIJIMI |
| ESP-5 | KINUYO SHIMODA | AINO MEIRO |
| EXTRA-5 | TOMIO MISSU | YOGUIRINO DAINI KOKUDO |
| S.EXTRA-5 | KUNIKO KINJO | Nihon no Otoko |
| B-4 | ROBERTO AKITA | OIRASE |
| A-4 | KAYOKO AKAMINE | SHINOBU AME |
| ESP-4 | TAMOTSU AKAMINE | MEOTO SHINJU |
| EXTRA-4 | PAULINO TAKAHARA | Haha no Kaban |
| S.EXTRA-4 | NELSIO TERASHIMA | ANATATO ARUKITAI |
| INTERNAC | NELSIO TERASHIMA | THE WONDER OF YOU |
| B-3-2-1 | YUKIE NAKANO | Jonkara Onna Bushi |
| A-3-2-1 | ENZO ZAKIMI | KAATIAN |
| ESP-3-2-1 | NAOMI MAEDA | STORY |
| EXTRA-3-2 | FERNANDO ASATO | SUNADOKEI |
| S.EXTRA-321 | LENI YAMASHITA | KANASHIMIYO TONARIDE NEMURE |
| VALE TUDO | FERNANDO ASATO | Sasoriza no Okama |
| VIDEOKE | JUSSARA FATIMA | STILL GOT THE BLUES |
Visualizações:
2.019