Posted By: Eiko Hojo
20 de novembro de 2019
Clube | UPK
– União Paulista de Karaokê |
Título do Evento | I TAIKAI PRÉ-PAULISTÃO DA
UPK |
Data da Realização | 20.11.2019 |
Local do Evento | Shizuoka Kenjin |
Presidente do Clube | Pedro Mizutani |
Presidente do Evento | Decio Kawazoe |
Total de Participantes | 345 |
Corpo de Jurados | Presidente: Tadao
Ebihara; Vice-Presidente: Katsuyuki Sano |
| Conselho de Jurados: Claudio Tsutiya, Elsa Fuchimi,
Érika Kawahashi, Hideo Hirose, Irene Sacayemura, Terza Kato |
| Grupo 1: Satiko Ono, Solange Miyagi, Kimico Hirai,
Setsuko Kawai, Orlando Shimada, Caio Suzuki, Mary Hassunuma, |
| Luis Miura, Haruko Uchida, Massaru Kimura, Yaeko
Motomatsu |
| Grupo 2: Kiyomi Kanashiro, Yukihiro Sakai, Kozo
Kawabata, Tsugiko Hongo, Noriaki Ejima, Takahata Shoji, |
| Massami Yano, Tadashi
Watanabe, Nobuhiro Hirata, Massako Ito |
| Grupo 3: Koji Kuwahara, Tamie Aoyagui, Fussako Hara,
Yaeko Hashimoto, Alexandre Hayafuji, Yurie Taninaga, |
| Kazuhoshi Yasuda, Yoshiaki Shinde, Douglas
Nishikawa, Elisa Tomari |
Contagem de Pontos | KaHo Informática /
Yoshie: 9 6133-5093 – / Eiko: 9 9907-5748 |
| eikoks.hojo@gmail.com /
yoshie53@gmail.com |
VETERANO E2 |
Regional | Nome | Música | Classif. |
CENTRO-OESTE | PAULO SUZUKI | SHANHAI GAERI NO RIRU | 1º |
LESTE | ZENKO HIGA | SHINANBASHI BLUES | 2º |
OESTE | SHINICHI IJICHI | AKAGUI NO KOMORI UTA | 3º |
OESTE | KIYOKO TAKADA | AI ITIZU | 4º |
ABCDBxS | WATARU NAKAZAKI | AKAI MAFURA | 5º |
LESTE | EIICHI SUGAHARA | SAZANKA NO YADO | 6º |
SUL II | SATIKO TERASHI | YAMA NO KEMURI | 7º |
CENTRO | HATSUKO NAKAGAWA | SAKURA NO KAWA | 8º |
SUL II | KAZUO KOYA | KITAGAMI YAKYOKU | 9º |
OESTE | TOSHIO TAKADA | KUROKAMI SHIGURE | 10º |
CENTRO | IRIA NIWA | AKIZUKI NO HITO | 11º |
NORTE | YUKIO TAMANAGA | HOOTYO ITIDAI | 12º |
CENTRO | REIKO MOTOMURA | ONNA NO AKAIR | 13º |
NORTE | AIKO NISHI | KOHAN NO YADO | 14º |
SUL II | KIYOSHI ENDO | TABIGASA DOOTYU | 15º |
LESTE | TOMIYO KONDO | GANPEKINO HAHA | 16º |
OESTE PAULISTA | RICARDO SENAHA | KOI UTA | 17º |
SUL I | SAYOKO OGAWA | ONNA NO TABIJI | 18º |
OESTE | EIKO KOBO | KOHAN NO YADO | 19º |
SUL I | SHOHEI OGAWA | MITINOKU KAZE SAKABA | 20º |
SUL II | HARUO TAKANO | TSUMUGUI NO HITO | 21º |
NORTE | TORU NISHI | KOSHUU | 22º |
LESTE | IOKO SUGAHARA | MEOTO BUNE | 23º |
VETERANO E1 |
Regional | Nome | Música | Classif. |
OESTE | KAZUE SAKAKIBARA | IKIRU TO YUU TAIBYO | 1º |
CENTRO-OESTE | HARUE YOSHIMURA | AIZEN KATSURA O MOU ITIDO | 2º |
SUL II | HIROMITSU SATO | SETONAIKAI | 3º |
CENTRO-OESTE | TSUJI KOHEI | FUSETSU NAGARE TABI | 4º |
OESTE | MASSAYUKI YAMAGUTI | ONNA NO BLUES | 5º |
ABCDBxS | TADASHI ANDO | | 6º |
SUL I | HIDEO NAKAMURA | SAZANKA NO YADO | 7º |
CENTRO | RIITIRO SAKAKIBARA | ESASHI KOISHIYA | 8º |
LESTE | ITIRO SAKATA | JUDO ITIDAI | 9º |
SUL II | PAULO HIRAI | NAMIDA NO HANABUTAI | 10º |
ABCDBxS | YATARO TAKANO | IMASARA NO BLUES | 11º |
LESTE | MAKOTO NAKASHIMA | TABIGASA DOOTYU | 12º |
SUL I | MICHIO MIYAMURA | HOOTYO ITIDAI | 13º |
CENTRO | SHIRO IWAMI | NAMIDAZAKA | 14º |
LESTE | KIYOMI NAGAHAMA | AIWA ITIGO ITIE | 15º |
CENTRO-OESTE | KAZUAKI SUGUIMOTO | KOUJOU NO TSUKI | 16º |
CENTRO-OESTE | ALBERTO NASHIRO | KITA E | 17º |
OESTE | YOSHIHIKO TAKAHARA | | 18º |
NORTE | CAORU SASAKI | ONNA NO TAMEIKI | 19º |
SUDOESTE | TADAHIRO ONO | YAMAGOYA NO TOMOSHIBI | 20º |
CENTRO-OESTE | HEIKO SAITO | URAMATI GOKORO | 21º |
OESTE | FUSSAKO IJICHI | OTOKO NO ENKA | 22º |
OESTE PAULISTA | SEIZO NISHIHARA | AME NI SAKU HANA | 23º |
NORTE | VICENTE HAYASHIDA | | 24º |
OESTE | SIZUCO CHINEN | KOKO NI SATIARI | 25º |
VETERANO D2 |
Regional | Nome | Música | Classif. |
CENTRO-OESTE | NANCO HINO | KUSHIRO SHITSUGUEN | 1º |
ABCDBxS | TIEKO SAKUMA | NAMIDA GUMO | 2º |
CENTRO | YUMI TAKAHASHI | KOTO SHOYO | 3º |
OESTE | YOSHIO IWAKURA | TADA AITAI HAHA E | 5º |
ABCDBxS | TERUO SHIMOKI | TOSHI TSUKI | 4º |
NORTE | SHIN UEHARA | SANYOU DOU | 6º |
OESTE PAULISTA | TAKASHI HINO | MAIOUGUI | 7º |
LESTE | NAEKO YOGI | ANYA KOORO | 8º |
LESTE | ROBERTO TAKAMOTO | NAMIDA O ARIGATOU | 9º |
CENTRO | MIZUE YAMAGUTI | WAKARE NO BLUES | 10º |
CENTRO | SIZUKO ITO | YAWARA | 11º |
LESTE | TSUNESHIGUE TOKU | KITANO IPPON ZURI | 12º |
CENTRO-OESTE | SHINGO TANI | UNAZUKI NO AME | 13º |
OESTE | NAOKI FUJII | NAGARAGAWA ENKA | 14º |
SUL II | AYAKO MATSUFUJI | SAKABA GAWA | 15º |
SUL I | KAZUO YOKOYAMA | OIWAKI YAMA | 16º |
SUDOESTE | FUMIO HASSEGAWA | OGA HANTOU | 17º |
OESTE | NEUZA SHIZUKO SATO | MADISON GUN NO KOI | 18º |
LESTE | MASSAO MATSUMOTO | TENRYU NAGASHI | 19º |
CENTRO-OESTE | KENICHI TAKAO | JINSEI TOUGUE | 20º |
SUDOESTE | TETSUO YAMASHITA | OMAE O HANASANAI | 21º |
OESTE | MÁRIO HIROSE | AWAYUKI NO HASHI | 22º |
CENTRO-OESTE | KEIICHI SATO | GUENKAI ABARE DAIKO | 23º |
SUL II | MIYOKO NAKAYAMA | HATOBA SHIGURE | 24º |
OESTE | EMIKO HIROSE | TABIJI NO HANA | 25º |
SUL II | YOSHIKO MORI | UKIGUSA JOWA | 26º |
ABCDBxS | HELENA YOSHIDA | YUME NO TSUZUKI WO | 27º |
OESTE | TERUKO OHARA | SHIROI KIMONO | 28º |
OESTE PAULISTA | CARLOS IMAMURA | ITAKO GASA | 29º |
SUL II | NOBUKO KOMATSU | HITOI KOI ZAKE | 30º |
LESTE | KEIKO UMEZU | OTOKO | 31º |
CENTRO-OESTE | SATIKO SUGUIMOTO | KOKONI SATI ARI | 32º |
INFANTIL A |
Regional | Nome | Música | Classif. |
LESTE | LIVIA FUGICE | URESHI HIWA MATSURI | 1º |
LESTE | ISABELA OKUDA | OOKINA FURUDOKEI | 2º |
OESTE | AYA MIKAMI | MIDORI NO LALALA | 3º |
CENTRO-OESTE | GUILHERME HAGUIWARA | FUYU NO SEIZA | 4º |
INFANTIL B |
Regional | Nome | Música | Classif. |
SUL II | LIKA KAMANO | SATO NO AKI | 1º |
LESTE | SOFIA KOKUBA ENDO | SHIRO NEZUMI | 2º |
LESTE | VICTOR OKUDA | TE NO HIRA WO TAIYONI | 3º |
LESTE | BARBARA HANSHIRO | OMOCHA NO CHA CHA | 4º |
LESTE | RAFAEL KONISHI | CLANINETO WO KOWASHITYATTA | 5º |
CENTRO-OESTE | KAORI YAMAMOTO | MIKAN NO HANA SAKU OKA | 6º |
NORTE | LORENA OMAE | KURO NEKO NO TANGO | 7º |
INFANTIL C |
Regional | Nome | Música | Classif. |
SUL II | MAMI KAMANO | URESHII HINAMATSURI | 1º |
LESTE | EMILY UCHIDA | KOJIKA NO BAMBI | 2º |
CENTRO-OESTE | JULIA HAGUIWARA | DO RÉ MI NO UTA | 3º |
LESTE | MARCEL HANASHIRO | KODOMONO SEKAI | 4º |
NORTE | NATAN IFUKU | INU NO OMAWARISAN | 5º |
INFANTIL D |
Regional | Nome | Música | Classif. |
LESTE | THIEMI TAMURA | TYO TYO | 1º |
OESTE | EIJI MIKAMI | ITINENSEI NI NATTARA | 2º |
NORTE | SOFIA IFUKU | DONGURI KORO KORO | 3º |
LESTE | GABRIEL KONISHI | DO RE MI NO UTA | 4º |
NORTE | MASANORI IFUKU | KIRA KIRA BOSHI | 5º |
SUL II | KENZO OSHIRO | USAGUI TO KAME | 6º |
INFANTIL E |
Regional | Nome | Música | Classif. |
NORTE | EMILY ARAKAKI | TYURIPPU | 1º |
CENTRO | EMI TAKATUKA | TYURIPPU | 2º |
TIBIKO A |
Regional | Nome | Música | Classif. |
LESTE | LUCAS KOKUBA | NAMBU ZAKE | 1º |
LESTE | THAIS ARAKAKI | ZAMPA NO TSUKI | 2º |
LESTE | LAIS SHIBA | 366 NICHI | 3º |
LESTE | MIWA ISHIMATSU | YUKI NO HANA | 4º |
SUDOESTE | AKIRA IAMAGUTI | UMI NO KOE | 5º |
TIBIKO B |
Regional | Nome | Música | Classif. |
LESTE | MELISSA UEHARA | AIO TOMENAIDE | 1º |
LESTE | MIKA FUKUGAUTI | SHYIROI YUKI | 2º |
NORTE | AIKO ARAKAKI | AITAKUTE IMA | 3º |
LESTE | HIDEKI SHIBA | SHIAWASE O MITSUKERARERO YOUNI | 4º |
LESTE | GABRIEL FUGICE | UMI NO KOE | 5º |
LESTE | HIKARI CHIBANA | AKAI SUITOPI | 6º |
NORTE | MAKY IFUKU | ODORU POMPOKORIN | 7º |
SUL II | MARI OSHIRO | OKAASAN | 8º |
SUL I | YUJI MORIYA | SHIMANTYU NO TAKARA | 9º |
VETERANO D1 |
Regional | Nome | Música | Classif. |
OESTE PAULISTA | LUCY HINO | YUME NO TSUZUKIO | 1º |
OESTE | SILVIA WATANABE | | 2º |
OESTE | TAEKO YOSHIMURA | | 3º |
ABCDBxS | FRANCISCO INOUE | ETORANZE | 4º |
ABCDBxS | HIDEYUKI MATSUMOTO | KITA NO HITORI BOSHI | 5º |
CENTRO | YUKIE WATANABE | NANIWA AKARI | 6º |
SUL II | RURIKO OSAKO | BIBAI NO KAZE | 7º |
SUL I | CECILIA HOSOE | AISHU MINATO | 8º |
OESTE | LUIZA KITAMURA | UTSUKUSHI MUKASHI | 9º |
OESTE | MASAHIRO KIMURA | SHIGURE GASSA | 10º |
ABCDBxS | KUNIME IWAMOTO | OMAEGA ITAKARA OREGA IRU | 11º |
ABCDBxS | AKIRA SHIMOGAITO | HANA TO RYU | 12º |
CENTRO | KIYOMI WATANABE | NAMID NO RENRAKUSEN | 13º |
SUL I | ARNALDO TACHIBANA | ORENO KOI KIMETA KOI | 14º |
SUDOESTE | YOSHIMI YUKIMARU | KUZURYU GAWA | 15º |
NORTE | MARCIA MATSUO | FUTARIDE OSAKEO | 16º |
MOGIANA | MIEKO NAGAYOSHI | KIRINO DOSANSEN | 17º |
LESTE | MORIMASSA TAKAMINE | SETO UTI SHIGURE | 18º |
LESTE | FUMIKO KISHIMOTO | HIBARI NO SADO JOUWA | 19º |
NORTE | MITSUE MIZOKAMI | | 20º |
LESTE | JUNKO HONDA | SAKABA HITORI | 21º |
OESTE PAULISTA | ISAMU TSUMURA | ONNA KAWA | 22º |
SUDOESTE | ETSUKO NISHIURA | ETIZEN KOIUTA | 23º |
CENTRO | NORIKO MAEDA | JOURENKA | 24º |
SUL II | HISAKO SAKAMOTO | ONNA NO JOKA | 25º |
SUL II | LUCIA IKAWA | AI NO MAMADE | 26º |
ABCDBxS | ELZA KURUMA | HANA FUTATABI | 27º |
LESTE | LUIZA FURUUTI | BESAME MUCHO | 28º |
OESTE | MILTON TSUJI | HANABIE | 29º |
SUDOESTE | SATOSHI IKEDA | KITA NO HITORI BOSHI | 30º |
ABCDBxS | KUNIKO KUMA | TOORO NAGASHI | 31º |
OESTE PAULISTA | JORGE HIDAKA | MADO NO SOTO NO ONNA | 32º |
OESTE | PAULO ONO | | 33º |
SUL II | OSSAMU HAKAMADA | KUZURYU GAWA | 34º |
SUDOESTE | CHISEKO NISHIMURA | YASE NO SHIRAUME | 35º |
OESTE | YOUKO TOMITA | OMOIDE NO YADO | 36º |
OESTE | IZAURA OSHIRO | NAMIDA GUMO | 37º |
VETERANO C2 |
Regional | Nome | Música | Classif. |
OESTE | CARLOS MIYAMOTO | ANIKI TO YONDE IIDESUKA | 1º |
LESTE | MARIO TANAKA | KOI HITO HÁ | 2º |
CENTRO-OESTE | SANDRA HIGAKI | ITIGO ITIE | 3º |
CENTRO | SOKEI KAYO | SUNA DOKEI | 4º |
OESTE | SHOITI HIROSE | | 5º |
LESTE | KUNIKO KINJO | TOURYOU ITIDAI | 6º |
OESTE PAULISTA | KAZUO SEKITO | | 7º |
NORTE | EMILIA HIRATA | | 8º |
OESTE | KENJI TSUJI | WASUJRETE HOSHII | 9º |
ABCDBxS | TIYOMI TAKASE | TENGOKU NO MON | 10º |
CENTRO | MARY FURUGUEN | KAMI | 11º |
LESTE | TIEKO UEHARA | AIWA ITIGO ITIE | 12º |
CENTRO | SONIA HABE | TOKEI | 13º |
SUL II | IVONE UMEKI | ANO KANE O NARASUNOWA ANATA | 14º |
SUL II | KAZUHISA HASHIMOTO | HANAYO TORIYO | 15º |
LESTE | TIZUYO NAKAMURA | KAIKYOU | 16º |
OESTE PAULISTA | LINCON HAYASHI | UMI NI DAKARENI | 17º |
ABCDBxS | NORIKO FUJIMOTO | UTA KONO FUSHIGUINA
MONO | 18º |
CENTRO | PAULO MIYAMOTO | GOGATSU NO BARA | 19º |
NORTE | MARIO HIDESHIMA | | 20º |
LESTE | SONIA KAMEI | KAMOGAWA NO TSUKI | 21º |
SUL II | EIKO SHINTOME | GOOD NIGHT | 22º |
NORTE | JOSÉ KANASHIRO | | 23º |
ABCDBxS | KAZUMI KIMURA | MURASAKI MAMBO | 24º |
LESTE | KEIKO TAKAYASU | HAGURESOU | 25º |
OESTE | ALICE NISHIDA | BAIORETO MUN | 26º |
OESTE | WALTER MASSUDA | MIREN BUNE | 27º |
LESTE | KENZO HIGA | HOKUI GOJUDO | 28º |
ABCDBxS | HEIJI FUKUDSA | TIHEISSEN WA MADA TOOKU | 29º |
OESTE | NATSUE YOSHIOKA | KUSHIRO SHITSUGEN | 30º |
CENTRO-OESTE | PAULO HIGAKI | SARABA TOMOYO | 31º |
OESTE PAULISTA | TAKASHI USHIWATA | HANA MO ARASHI MO | 32º |
VETERANO C1 |
Regional | Nome | Música | Classif. |
CENTRO-OESTE | PEDRO MIZUTANI | YUKYU NO OTOKO | 1º |
CENTRO-OESTE | TEREZA NAKAZAWA | KANASHIMINO MUKOUGAWA | 2º |
CENTRO-OESTE | TERUMASA SAITO | UTA NO TABIBITO | 3º |
OESTE PAULISTA | PAULO HASEGAWA | HAHA NO MAFURA | 4º |
LESTE | CESAR TAIRA | SAKETO NAMIDA TO OTOKO TO ONNA | 5º |
ABCDBxS | ELZA MARUYAMA | NAKAHENWA | 6º |
NORTE | ROBERTO MITSUISHI | TSUKI MONOGATARI | 7º |
SUL II | MARINA TSUDA | AI WA ITIGO ITIE | 8º |
OESTE | RENATO KUWAHARA | NAGUSAME | 9º |
LESTE | ELISA ISHI | AME NO MINATO MATI | 10º |
SUDOESTE | LURIE TANAKA | NAMIDA NO MISSAKI | 11º |
NORTE | MANABU ARAKAKI | TIGUIRI | 12º |
NORTE | ROBERTO AKITA | OYADIYO | 13º |
LESTE | LUIZ HIGA | KIMI KOISHI | 14º |
ABCDBxS | PAULINO TAKAHARA | KITA NO HITORI BOSHI | 15º |
SUL I | ELISA KIYONO | HIJIKAWA ARASHI | 16º |
LESTE | MICHIYO SUZUKI | SENNEN NO KOTO | 17º |
OESTE | TERESA MIYAMOTO | BIWA NO MI NO NARU KORO | 18º |
VETERANO B |
Regional | Nome | Música | Classif. |
LESTE | HIDEO TANAKA | ITO | 1º |
SUL II | KAZUE FUJI | AI NO REKISHI | 2º |
OESTE | MIKA TAKAHASHI | ONNA NO DEFUNE | 3º |
SUDOESTE | SERGIO TANIGAWA | MIHATENU YUME | 4º |
CENTRO-OESTE | AKEMI OKAMOTO | MY LOVE | 5º |
SUL I | YUMI MINETA | ADORO | 6º |
LESTE | FABIO YAMAGUCHI | SUMANAI | 7º |
CENTRO | MASAHITI SHIMADA | JINSEI | 8º |
LESTE | MARCELLO TAMASHIRO | SAIGO NO YORU DAKARA | 9º |
NOROESTE | JORGE HOMMA | ONNA MISAKI | 10º |
OESTE PAULISTA | ELY USHIWATA | ANATA NO TONARI O ARUKITAI | 11º |
NORTE | CARLOS NAKAZATO | | 12º |
LESTE | SEIITI SUGAHARA | I LOVE YOU | 13º |
SUL I | YASUKO WATANABE | YUKIRENGUE | 14º |
NORTE | MASSANORI SHIROMA | NOREN | 15º |
ABCDBxS | ROSANA SASAKI | AMAGUI GOE | 16º |
NORTE | SERGIO MITSURU | OYAJI YO | 17º |
SUL II | SERGIO SATO | KITA NO HITORI BOSHI | 18º |
OESTE | SÔNIA KUWAHARA | AI NO REKISHI | 19º |
SUL II | DELPHIS FONSECA | SANGA | 20º |
CENTRO-OESTE | MIRIAM KAJIHARA | KOKOROMO KARADAMO | 21º |
VETERANO A |
Regional | Nome | Música | Classif. |
ABCDBxS | CARMEN FUGITA | TOKYO YAKEI | 1º |
CENTRO | SERGIO TERUYA | TAISETSU NA HITO | 2º |
NORTE | MIYUKI MORIKAWA | TE WO TSUNAGOU | 3º |
OESTE | AKEMI ONO | HAHA TOMUSUME NO IKIRU UTA | 4º |
CENTRO | SANDRA SASAKI | AI WO ARIGATOU | 5º |
SUL II | NAOMI MAEDA | AI NO REKISHI | 6º |
LESTE | LAURO CHIBANA | KARE O KAESHITE | 7º |
LESTE | YUCA ANRAKU | AIO TOMENAIDE | 8º |
LESTE | LICA ISHIMATSU | KAMOME NO MATI | 9º |
OESTE | HUGO OSHIRO | KONO MUNE NO TOKIMEKI | 10º |
LESTE | ERICA SAMESIMA | EKI | 11º |
LESTE | LENICE NAGAI | FURIMUKEBA YOKOHAMA | 12º |
LESTE | ERIKA UCHIDA | MANJU SHAKA | 13º |
LESTE | TADASHI MIYAGUI | KAGUE BOSHI | 14º |
NORTE | MASSANARI ARAKAKI | SUNADOKEI | 15º |
LESTE | SABRINA KONISHI | AI WA HANA KIMI WA SONO TANE | 16º |
LESTE | TIEMI CHIBANA | MINNA SORA NO SHITA | 17º |
NORTE | MIEKO NAGATA | EIEN NI KAGAYAITE | 18º |
LESTE | CLAUDIA HANASHIRO | SHIROI YUKI | 19º |
LESTE | ROGERIO ITOKAZU | HAHA NO MAFURA | 20º |
NORTE | TOSHIE SHIROMA | AKAI HANA | 21º |
LESTE | MEIRE FUKUGAUTI | AIWO SHINJITAI | 22º |
LESTE | THIEMI KOKUBA | ZAMPA NO TSUKI | 23º |
JUVENIL B |
Regional | Nome | Música | Classif. |
LESTE | KAREN TAIRA | UTA KONO FUSHIGUINA MONO | 1º |
NORTE | TEDDY SHIGUEYAMA | ASKA | 2º |
LESTE | KENZO SUGAHARA | KAATYAN | 3º |
LESTE | MIWA TAMASHIRO | MUSUME NI | 4º |
LESTE | RAFAEL UEHARA | JIYUU | 5º |
JUVENIL A |
Regional | Nome | Música | Classif. |
CENTRO-OESTE | NAOMI YAMADA | IKANAIDE | 1º |
LESTE | FELIPE KANAMORI | FUYU NO TABI | 2º |
CENTRO-OESTE | TIEMI HONMA | ANATA SHIKIDE | 3º |
LESTE | GABRIEL KOKUBA | JIYUU | 4º |
LESTE | MELISSA TOMA | LETTER | 5º |
ADULTO B |
Regional | Nome | Música | Classif. |
LESTE | MARIO CHIBANA | BANKA NO MACHIKARA | 1º |
SUL II | SEITI TAKEDA | AI NO KOTOBA | 2º |
OESTE | TATIANE NAOMI ABE | | 3º |
LESTE | SUZI CHIBANA | YOURS | 4º |
OESTE | KIMIO SUZUKI | | 5º |
LESTE | MAIKA ISHIKAKI | ITO | 6º |
ADULTO A |
Regional | Nome | Música | Classif. |
SUL II | HARUMI MIYAMURA | RIN | 1º |
SUL I | EMI FUJINO | UTAMARO | 2º |
LESTE | LUIGGI DIAS | KOI HITOHA | 3º |
LESTE | FERNANDA NAKAI | CAMPANULA NO KOI | 4º |
LESTE | HIDEKI HAYAFUJI | SANTA MARIO NO INORI | 5º |
CENTRO | MASSAKI KOHIGASHI | OIWAKI YAMA | 6º |
POP |
Regional | Nome | Música | Classif. |
LESTE | EDUARDO SAKAMOTO | DAKISHIMETE TONIGHT | 1º |
OESTE | KIMIO SUZUKI | ZUTTO SUKI DATTA | 2º |
CENTRO-OESTE | YONDYUS | GIVE ME A SHAKE | 3º |
LESTE | AKIMITSU UTIYAMA | ZAKO | 4º |
Visualizações:
2.852