30/04 e 01/05/2022
CLASSIFICADOS
VETERANO E2
Classif. | Nome | Música | Regional |
1º | EIICHI SUGAHARA | YOGUIRINO SAIKAI BASHI | LESTE |
2º | SHINICHI IJICHI | AKAGUI NO KOMORI UTA | OESTE |
3º | IOKO SUGAHARA | YUUZUKI OKESA | LESTE |
4º | TAE HIGA | OSAKA TSUBAME | LESTE |
5º | REIKO MOTOMURA | AISHU DEFUNE | CENTRO |
6º | HAKUYA MINOMO | ESASHI KOISHIYA | OESTE |
7º | PAULO HIRAI | NAGORI GAWA | SUL II |
8º | REIKO SONOHARA | KAWACHI OTOKO BUSHI | ABCDBXS |
9º | MASSAHARU SAKATA | NAMBU SEMI SHIGURE | SOROCABANA |
10º | KIYOKO TAKADA | ANYA KOORO | OESTE |
VETERANO E2 KASHOSHO
Classif. | Nome | Música | Regional |
1º | PAULO SUZUKI | YUME OI ZAKE | CENTRO-OESTE |
2º | ZENKO HIGA | NAKANAIDE | LESTE |
VETERANO E1
Classif. | Nome | Música | Regional |
1º | AKIRA IKAWA | FUUSETSU NAGARE TABI | CENTRAL |
2º | YOSHIO IWAKURA | NAKASE AME | OESTE |
3º | SETSUKO HIRAHARA | HAHA KOI GARASU | NORTE |
4º | MIZUE YAMAGUTI | KIMI WASUREJI NO BLUES | CENTRO |
5º | KAZUE SAKAKIBARA | IKIRU TO YUU TABIYO | OESTE |
6º | TIZURU TAKITO | ZANKYO KOMORI UTA | CENTRO-OESTE |
7º | CLÁUDIO YOSHIDA | ITAKOGASA | CENTRAL |
8º | MITSUGI ONODA | NAMIDA NO HANA BUTAI | ABCDBXS |
9º | RIITIRO SAKAKIBARA | KOKORO | CENTRO |
10º | MITIO MIYAMURA | FUYU NO YADO | SUL I |
VETERANO D2
Classif. | Nome | Música | Regional |
1º | TSUYAKO KITAJIMA | TSUBOSAKA JYOUWA | LESTE |
2º | LUCY HINO | ANYA KOORO | OESTE PAULISTA |
3º | YOSHINORI KUSUOKA | AMENO FUNAYADO | ABCDBXS |
4º | CHINOBU TADA | HORIBEE YASUBEE | NOROESTE |
5º | YOKO KAMISHIGUE | JIKAN YO TOMARE | CENTRO |
6º | AMELIA ANZAI | HOTARU NO YOUNI | NORTE |
7º | NORIKO KURIMOTO | KAASAN WE | SUL II |
8º | HARUKA SATO | OKITI | NORTE |
9º | NANCO HINO | KUSHIRO SHITSUGUEM | CENTRO-OESTE |
10º | MIEKO NAGAYOSHI | KIRISAME KAIKYO | MOGIANA |
VETERANO D1
Classif. | Nome | Música | Regional |
1º | CARLOS MIYAMOTO | ANIKI TO YONDE IIDESUKA | OESTE |
2º | EMILIO GOTO | HITOSUJI NO SHIROI MICHI | ABCDBXS |
3º | MARIO TANAKA | NANYA SHIRANKEDO | LESTE |
4º | TERUMI TAKANO | SAKURA FUBUKI NO NAKADE | CENTRO |
5º | AQUICO MIYAMURA | YUME NO TSUBASA | CENTRO-OESTE |
6º | FUMIKO KISHIMOTO | HIBARI NO SADO JYOUWA | LESTE |
7º | EIKO HOJO | MIDARE GAMI | CENTRO |
8º | OLGA ITO | SAYONARA NO KIPPU | CENTRO-OESTE |
9º | TIZUYO NAKAMURA | ONNA NO HATOBA | LESTE |
10º | JOSE KANASHIRO | SAKEWA OTOKONO KOMORI UTA | NORTE |
VETERANO C2
Classif. | Nome | Música | Regional |
1º | KAZUKO KAWAI | OREDE IINOKA | SUL I |
2º | EIJI ITO | ROJI AKARI | SUL II |
3º | NORIKO FUJIMOTO | YUME NO TSUBASA | ABCDBXS |
4º | SAIOKO MORIOKA | ETIZEN KOIUTA | SUDOESTE |
5º | KAZUO SEKITO | HAHA NO MAFURA | CENTRO |
6º | NELSIO TERASHIMA | WAREMOKO | ABCDBXS |
7º | MARIO HIDESHIMA | YUKINO HANA | NORTE |
8º | CHIIKO UEHARA | AIWA ITIGO ITIE | LESTE |
9º | TERUMASA SAITO | TENROU SEI | CENTRO-OESTE |
10º | MARINA TSUDA | ASHITAENO KAKEHASHI | SUL II |
VETERANO C1
Classif. | Nome | Música | Regional |
1º | LUIS YABIKU | CARTIER LATAIN NO YUKI | CENTRO-OESTE |
2º | AKEMI OKAMOTO | TOKYO YAKEI | CENTRO-OESTE |
3º | LENI YAMASHITA | OWARI NAKI TABI | NORTE |
4º | FRANCISCO UTSUNOMIA | HAHA NO MAFURA | ABCDBXS |
5º | MITICO MATSUMOTO | FARAWAY – KONO SORANO DOKOKADE | NORTE |
6º | YUMI MINETA | INOTI NO HITOYO | SUL I |
7º | EMILIA GUSUKUMA | AIWA HANA , KIMIWA SONO TANE | LESTE |
8º | ROBERTO ANRAKU | AI TO TAWAMURE NO TONARINI | CENTRAL |
9º | PAULO WATARI | JINSEI NO BANKA | ABCDBXS |
10º | TERESA NAKAZAWA | KANASHIMI NO MUKOU GAWA | CENTRO-OESTE |
VETERANO C1 KASHOSHO
Classif. | Nome | Música | Regional |
1º | PEDRO MIZUTANI | SANGA | CENTRO-OESTE |
2º | KENJI KUNITAKE | HAHA | CENTRO-OESTE |
VETERANO B
Classif. | Nome | Música | Regional |
1º | ANGELAISA TOYOTA | KIMITO MITERU KARA | CENTRO-OESTE |
2º | FERNANDO ASATO | HAHA | NORTE |
3º | FRANCISCO TASHIMA ALVES | YUUKYUNO OTOKO | NORTE |
4º | LICA ISHIMATSU | ANATANO TONARIWO ARUKITAI | LESTE |
5º | CARMEN FUJITA | DIO COME TI AMO | ABCDBXS |
6º | MAYUMI TAKAHASHI | HAKUSAN YUKI MAI | CENTRAL |
7º | SERGIO TERUYA | KIMI TO MITERU KARA | CENTRO |
8º | SERGIO GUSUKUMA | MAYONAKA NO LOVE SONG | LESTE |
9º | DELPHIS FONSECA | HOSHIYO | SUL II |
10º | HIDEKI UTANI | HITOKAGE MO NAI HEYA | CENTRAL |
VETERANO B KASHOSHO
Classif. | Nome | Música | Regional |
1º | HIDEO TANAKA | HYOHAKU | LESTE |
VETERANO A
Classif. | Nome | Música | Regional |
1º | YUJI HIROISHI | KUZURYU GAWA | CENTRO-OESTE |
2º | AYAKO KAMIMURA | AI WA HANA, KIMI WA SONO TANE | OESTE |
3º | SANDRA SASAKI | AI WO ARIGATOU | CENTRO |
4º | JAMIL MIYASHIRO | FUYU NO HIMAWARI | ABCDBXS |
5º | JIMMY NAGAYAMA | MEGURIAI TSUMUIDE | LESTE |
6º | NAOMI MAEDA | DAREYORI ITOSHII HITO | SUL II |
6º | MAKOTO OKUDA | HAHA NO MAFURA | LESTE |
7º | MIYUKI MORIKAWA | TE WO TSUNAGOU | NORTE |
8º | KEIKO AOKI | TE | CENTRO-OESTE |
9º | YUMI HAMADA | YOURS ~ TOKI NO ITAZURA~ | OESTE |
10º | MASSANARI ARAKAKI | SUNADOKEI | NORTE |
POP
Classif. | Nome | Música | Regional |
1º | LIRIKA | S’IL VOUS PRESIDENT | NORTE |
2º | ME GO | RUN AWAY | CENTRO |
3º | EDUARDO SAKAMOTO | KAIZOKU | LESTE |
4º | CLÁUDIA MIDORI | JUKKAI | CENTRAL |
5º | NAOMI MAEDA | SONJYO SOKORANO ONNA | SUL II |
6º | YUMI E YURI KATAOKA | RIDE ON TIME | OESTE |
7º | LIVIA SHIBA | SOME | LESTE |
8º | YUKIO NAMBA | KIZUDARAKE NO LOLA | ABCDBXS |
9º | PATRICIA HAYASHI | DANCING HERO | CENTRO-OESTE |
10º | KAREN E LETICIA | BELIEVE AGAIN | NOROESTE |
POP KASHOSHO
Classif. | Nome | Música | Regional |
1º | KIMIO SUZUKI | GOLDFINGER99 | OESTE |
POP COREOGRAFIA
Classif. | Nome | Música | Regional |
1º | KAREN E LETICIA | BELIEVE AGAIN | NOROESTE |
2º | LIRIKA | S’IL VOUS PRESIDENT | NORTE |
3º | PATRICIA HAYASHI | DANCING HERO | CENTRO-OESTE |
4º | ME GO | RUN AWAY | CENTRO |
5º | KIMIO SUZUKI | GOLDFINGER99 | OESTE |
JUVENIL B
Classif. | Nome | Música | Regional |
1º | NAMI KUNIYOSHI | INORI – YOU RAISE ME UP | CENTRAL |
2º | GUSTAVO MAEKAWA HARANO | SARASE FUYU NO ARASHI | CENTRAL |
3º | FELIPE KANAMORI | HAHA NO MAFURA | LESTE |
4º | NAOMI YAMADA | IKANAIDE | CENTRO-OESTE |
5º | KAREN TAIRA | GOLD | NORTE |
6º | FERNANDA HIRAMA | JINSEI NO OKURIMONO | CENTRO-OESTE |
7º | ENZO ZAKIMI | SARASE FUYU NO ARASHI | LESTE |
8º | EMILY SAKURAI | KANADE | SUDOESTE |
9º | LARISSA YUKARI OSHIRO | MIKAZUKI | OESTE |
10º | DIEGO KANAMORI | WAKATTE KUDASAI | OESTE |
JUVENIL A
Classif. | Nome | Música | Regional |
1º | LAIS SHIBA | ITSUKA KITTO | OESTE |
2º | LUCAS KOKUBA | HAHA NO MAFURA | LESTE |
3º | MIWA ISHIMATSU | TE WO TSUNAGOU | LESTE |
4º | TIEMI HONMA | GOMENNE | CENTRO-OESTE |
5º | SATORU SHIMABUKURO | UMI NO KOE | CENTRO-OESTE |
6º | THAIS MEI ARAKAKI | MUKASHI | NORTE |
7º | ISABELA OKUDA | TEGAMI (HAIKEI JYUGO NO KIMIE) | SUL II |
8º | NAMIE HARA | SHIROI YUKI | OESTE |
9º | AYUMI TAKAHASHI | LURY IRO NO CHIKYUU | CENTRAL |
10º | GIOVANA KAORI TAKARA | MIRAIE | CENTRO-OESTE |
ADULTO B
Classif. | Nome | Música | Regional |
1º | KUNIHIRO TANAHARA | TSUKIMISOU | CENTRAL |
2º | SEITI TAKEDA | HYAKU NO KOTOBA | SUL II |
3º | KENJI AIKAWA | ENKABUNE | ABCDBXS |
4º | SUZY CHIBANA | HOHOEMI WO OMOIDASUMADE | LESTE |
5º | FABIO YASUMURA | HAHA | CENTRO-OESTE |
6º | SAYURI CUBO | YUKI KAGEROU | LESTE |
7º | LYUDI KOZIMA | HAHA NO MAFURA | NOROESTE |
8º | LEONARDO KUBOTA | HAHA NO MAFURA | CENTRO |
9º | YUMI SHIOMI | KANSHAJOU ~HAHAE NO MESSEGE | CENTRAL |
10º | REGINALDO KUROSU | MICHI | CENTRO-OESTE |
ADULTO B KASHOSHO
Classif. | Nome | Música | Regional |
1º | SAYURI OHASHI | ABARE DAIKO MUHOU ICHIDAI IRI | SUL I |
ADULTO A
Classif. | Nome | Música | Regional |
1º | PAULA HIRAMA | KOIWA TENKA NO MAWARI MONO | CENTRO-OESTE |
2º | EMI FUJINO | KUON NO KAWA | SUL I |
3º | AKEMI ITO | TEARS | CENTRO-OESTE |
4º | EDUARDO OHASHI | KAMOME NO MACHI | SUL I |
5º | KAZUTOSHI SUZUKI | TAWARABOSHI GUENBA | NOROESTE |
6º | LUIGGI DIAS | ASUKA | LESTE |
7º | FUMIE OKAMOTO | KITA NO UMIAKE | CENTRAL |
8º | KENZO SUGAHARA | KAATYAN | LESTE |
9º | YURI KATAOKA | REKKA ~ NOUZENKAZURA | OESTE |
10º | SAYURI KOTSUBO | KAERANTYAYOKA | SUL I |
INFANTIL A
Classif. | Nome | Música | Regional |
1º | SATI SUGUIEDA | FURUSATO | CENTRAL |
2º | LIKA KAMANO | HOSHI NO SEKAI | SUL II |
3º | MATHEU SUGUIEDA | WARE WA UMI NO KO | CENTRAL |
4º | SOFIA KOKUBA ENDO | MIKAN NO HANASAKU OKA | LESTE |
5º | AKEMI SHIMABUKURO | MIKAN NO HANASAKU OKA | CENTRO-OESTE |
6º | LIE SATO | KURARINETO WO KOWASHICHATA | NOROESTE |
INFANTIL B
Classif. | Nome | Música | Regional |
1º | EMILY AOTA | KODOMO IMIN | CENTRAL |
2º | MAMI KAMANO | URESHII HINAMATSURI | SUL II |
3º | ISABELLA OSHIRO | RINGO NO HITORI GOTO | LESTE |
4º | MIKA MATSUMOTO | NATSU NO OMOIDE | CENTRAL |
5º | KENZO SHIMABUKURO | TYURIPU | CENTRO-OESTE |
6º | EMILY UCHIDA | OBORO ZUKIYO | LESTE |
7º | THIAGO SASSAKI | INU NO ONAWARISSAN | NOROESTE |
INFANTIL C
Classif. | Nome | Música | Regional |
1º | MELISSA TANIGUTI | FURUSATO | OESTE |
2º | BERNARDO HAMANAKA | DONGURI KORO KORO | NOROESTE |
3º | ERIKA IKEDA | KAMOME NO SUIHEISAN | ABCDBXS |
4º | JULIA MIYASHITA GONÇALVES | NANATSU NO KO | NOROESTE |
INFANTIL D
Classif. | Nome | Música | Regional |
1º | GABRIELA MIZUMA | UMI HOOZUKI NO UTA | OESTE |
2º | BEATRIZ TANAKA | URESHII HINAMATSURI | OESTE |
3º | PEDRO OSHIRO | KIRA KIRA BOSHI | LESTE |
4º | EMI TAKATUKA | TYO TYO | CENTRO |
5º | JULIA TAKAKI GASPARINI | TYO TYO | CENTRO-OESTE |
6º | EMILY ARAKAKI | MORI NO KUMASAN | NORTE |
7º | MARIAH TASHIRO | URESHII HINAMATSURI | NOROESTE |
8º | MOMOE SHIMABUKURO | TYURIPPU | CENTRO-OESTE |
9º | RAFAEL MATSUMOTO | SHABONDAMA | CENTRAL |
INFANTIL E
Classif. | Nome | Música | Regional |
1º | ALICE MAYUMI TAKARA | KIRA KIRA BOSHI | CENTRO-OESTE |
2º | LETICIA YUMI ARAKAWA MOON | TYURIPPU | ABCDBXS |
3º | LETÍCIA TIEMI KAWAKAMI | TYURIPPU | OESTE |
4º | MARIA CLARA VELOSO TAKEY | TYURIPPU | SOROCABANA |
5º | ALEX EIJI SATO | TYURIPPU | OESTE |
TIBIKO A
Classif. | Nome | Música | Regional |
1º | MELISSA UEHARA | KOIBITOYO- TO LOVE YOU MORE | LESTE |
2º | HIDEKI SHIBA | LAST CALL | LESTE |
3º | FERNANDA YAOITA | ITO | NOROESTE |
4º | BRUNA KUBO | SETO NO HANAYOME | NOROESTE |
5º | MIYULY SAKURAI | ARIGATOU NO WA | SUDOESTE |
6º | KYUZO WATANABE | TAIYOU NO SMILE | SUDOESTE |
7º | JULIA SAYURI HAGUIWARA | TONARI NO TOTORO | CENTRO-OESTE |
8º | VICTOR OKUDA | TREASURE OF LIFE JINSEI NO TAKARAMONO | LESTE |
9º | LARA NAMIE TAKARA | MATTA NASHIDAYO JINSEIWA | CENTRO-OESTE |
10º | ERINA ABE | MIRAI E | SUDOESTE |
10º | YOKO SHIMABUKURO | ARIGATOU NO WA | CENTRO-OESTE |
10º | AIKO ARAKAKI | AITAKUTE IMA | NORTE |
10º | CAUÃ MAEKAWA | SHIMANTYU NU TAKARA | SOROCABANA |
TIBIKO B
Classif. | Nome | Música | Regional |
1º | MARIA VITORIA HATIYA | NOTO HANTOO | NOROESTE |
2º | KAORI YOKOTA | YOROKOBIMASHO | NOROESTE |
3º | TSUYOSHI SHINDE | KISEKI | SUDOESTE |
4º | LUCAS YUDI MORITA | SAKURA | SUL I |
5º | NICOLE SHIOZAKI | MIRAI E | SUDOESTE |
6º | MEI FUJIWARA | HANAMIZUKI | OESTE |
7º | THIEMI TAMURA | AINO UTA | LESTE |
8º | DANILO SHIMABUKURO | AI NO UTA | ABCDBXS |
9º | LUIZA MIDORI TOMA | STORY | NORTE |
10º | HIKARI CHIBANA | MIKAZUKI | LESTE |
TIBIKO C
Classif. | Nome | Música | Regional |
1º | NATHALIA TANAKA | AME NI NEGAI O | OESTE |
DANTAISEN
Classif. | REGIONAL |
1º | LESTE |
2º | CENTRO-OESTE |
3º | NOROESTE |
4º | OESTE |
5º | ABCD Bx SANTISTA |
MELHOR CANTOR DA CATEGORIA INFANTIL
CATEGORIA | NOME | REGIONAL |
INFANTIL-B | EMILY AOTA | CENTRAL |
MELHOR CANTOR DA CATEGORIA TIBIKO
CATEGORIA | NOME | REGIONAL |
TIBIKO-A | MELISSA UEHARA | LESTE |
MELHOR CANTOR DAS CATEGORIAS VETERANO E1, E2, D1 E D2
CATEGORIA | NOME | REGIONAL |
VETERANO-D1 | CARLOS MIYAMOTO | OESTE |
CAMPEÃ DO GRAND PRIX
CATEGORIA | NOME | REGIONAL |
ADULTO-B KASHOSHO | SAYURI OHASHI | SUL I |