Posted By: Eiko Hojo
1 de março de 2020
| Clube: | Yoshiko Yamada Grêmio Musical |
| Data: | 01/03/2020 |
| Local: | Shizuoka Kenjin Kai |
| Presidente do Clube: | Yoshiko Yamada |
| Presidente do Evento: | Arnaldo Tachibana |
| Coordenador: | Decio Kawazoe, Lincon Hayashi, Mario Koba, Toshiharu Kondo |
| Total de Participantes
Inscritos: | 630 |
| Jurados: | Superior: Irene Sacayemura, Claudio Tsutiya, Mario Chibana |
| | Inferior: Katsuyuki Sano, Erika Kawahashi, Kimico Hirai |
| Informática: | IBP Informática |
| PISO
SUPERIOR |
| Categoria | Cantor | Música |
| B-10 | KIYOSHI AYMOTO | OOSHOO (1961) |
| B-9/8 | MIE MITISHITA | AMEONNA (1961) |
| A-10 | MOTOE KIKUTA | SHINOBUAME (1990) |
| A-9 | LUIZ NOZOE | WASURETE HOSHII (1979) |
| A-8 | MIIKO KAMIMURA | FURUSATO BIYORI (1983) |
| B-7 | MITSUKO NAKATI | SAKEKIZUNA (1993) |
| A-7 | FUSAKO HARA | MUJOO NO YUME (1935) |
| ES-10 | MASANOSUKE SHIMOMURA | SUIFUYOO (1995) |
| ESP-9 | TUNETO IWASHITA | ORE WA SABISHIINDA (1958) |
| ESP-8 | HIROSHI JODAI | NAGASAKIWA KYOMO AME DATA |
| ESP72 | KOTARO HASHIMOTO | TOKYO NO HI YO ITSUMADEMO (196 |
| ESP71 | YOSHIHARU MIYAZAKI | OOSHOO (1961) |
| NB-B | HARUKO MATSUO YAMADA | HAHAKOI BOJOO |
| NB-ES | ELZA ADATI | SÃO PAULO BLUES |
| SHJ-2 | MIKI ASAEDA | TSUGUNAI (1984) |
| O-DOY | AYAKO KAMIMURA | TIISANA KONOMI |
| DOY-B | EMILY ARAKAKI | ITINENSEI NI NATTARA |
| DOY-A | HARUMI TANIGUCHI | MIKAN NO HANA SAKU OKA |
| TIB-B | AIKO ARAKAKI | AITAKUTE IMA |
| TIB-A | MIWA ISHIMATSU | KAETE KOIYO |
| EXT73 | HIROSHI KOBAYASHI | KAERI NO MINATO (1957) |
| EXT72 | YOSHIHIRO KANATANI | SEKIBETSU NO UTA (1963) |
| EXT71 | EMIKO HIROSE | INOTI KURENAI (1986) |
| B-6 | SHIROSHI ISHIZAWA | INOTI KARETEMO (1967) |
| A-6 | LUIZ MATSUO | KOSHU |
| ESP62 | MIHOKO SHIGUETA | NAMIDA NO YE LAI SHIAN (1998) |
| ESP61 | YAEKO HIROISHI | KIMIWA MADOROSSU UMI TSUBAME |
| B-5 | FABIO FURUYA | TIGUIRI (1982) |
| A-5 | EDUARDO KANAI | YUURAKUTYOO DE AIMASHOO (1958) |
| ESP52 | TSUTOMU TAKAMINE | KOIFUBUKI |
| ESP51 | SEBASTIAO SABANAI | SAYONARA O MOO ITIDO (1971) |
| B-4/3 | MASAYUKI UEHARA | SAKE YO (1996) |
| A-4/3 | TOSHIKO IJICHI TANAKA | KAMOME NO SUIHEISAN |
| ESP-4 | FUMIO HIRAYAMA | ANOKO TAZUNETE |
| ESP-3 | DELPHIS FONSECA | GUNJO |
| EXT-4 | KINUKO KATO | YORU NO FERRY BOAT (1976) |
| SHJ-1 | MINORU ASAEDA | BLUE SKY BLUE (1978) |
| B-2/1 | HIDEMI FUKUGAUTI | BACK IN LOVE AGAIN |
| A-2/1 | BRUNO RAFAEL | KOBE |
| ESP21 | TADASHI MIYAGUI | KAWA |
| PISO
INFERIOR |
| Categoria | Cantor | Música |
| EX-10 | EIKO KOBO | KOHAN NO YADO (1940) |
| EXT-9 | KENITI NAGAMATSU | YU NO MATI EREJI (1948) |
| EXT82 | GENGO ITO | YUSHIMA NO SHIRAUME (1942) |
| EXT81 | TAICHI YAMADA | OYAJI NO UMI (1979) |
| SU-10 | MARIA KOMINO | ONNA NO MINATO (1983) |
| SUP-9 | HATSUKO NAKAGAWA | TOOKU E IKITAI (1963) |
| SUP82 | SHIRO IWAMI | NAGASAKI NO KANE (1953) |
| SUP81 | TADASHI ANDO | AME NO MINATO (1986) |
| SUP72 | YOSHIO IWAKURA | OTOKO NO YUUJOO |
| SUP71 | MARIA JINNO | AKAI GLASS |
| NB-EX | ELIZA FUKUGAUTI | HAHA KOI BOJYO |
| NB-SU | KUNIKO KINJO | JINSEI KAIKYOO |
| EXT63 | NEUZA SIZUKO SATO | KANASANDO |
| EXT62 | PAULO MATSUBARA | DANJIRI (1993) |
| EXT61 | SHIZUKO SATO | KITA NO YADOKARA (1975) |
| SUP62 | YOKO KAMISHIGUE | DATTE SHIOGANAI |
| SUP61 | SILVIA WATANABE | KONO AI NI (1990) |
| EXT52 | NELSON OKAMURA | AI NO BLUES (1974) |
| EXT51 | PAULO MIYAMOTO | GOGATSU NO BARA |
| SUP-5 | MARIO KOBA | SANGA |
| EXT-3 | MITICO MATSUMOTO | II HI TABIDATI (1978) |
| SUP43 | YUKIE KAKINOKI | AIWA KAGUIRI NAKU |
| EXT-2 | AYAKO KAMIMURA | HERO |
| SUP-1 | HARUMI MIYAMURA | ABARE DAIKO (1987) |
Visualizações:
2.000