 
	
Posted By: Eiko Hojo
6 de dezembro de 2020
	
		
| Clube | Nobuhiro Hirata Kayou Kyoushitsu | 
| Título do Evento | 1º TAIKAI NOBUHIRO HIRATA KAYOU KYOUSHITSU | 
| Data da Realização | 06.12.2020 | 
| Local do Evento | Youtube | 
| Presidente do Evento | Nobuhiro Hirata | 
| Coordenadores | Maureen Hirata, Eliana Nakamura, Dirce Miyahara, Carlos Tanaka | 
| Total de Participantes | 765 | 
| Corpo de Jurados | Professores: Elsa Fuchimi, Érika Kawahashii, Irene Sacayemura, Sachiko Ono, Kiyomi Kanashiro, Caio Suzuki, Yukiko Hamada, Satie Akamine, Massami Yano, Renata Tan | 
| Contagem de Pontos | Eliana Nakamura e Maureen Hirata | 
| Categoria | Nome | Música | Classif. | Nº Candidatos | 
| MINYÔ KINJU NO BU (ACIMA DE 81 ANOS) | SUMIKO NAKAMURA | TSUKUBA YAMAUTA | 1º | 3 | 
|  | INECO NAKAZONE | TAKEDA BUSHI | 2º |  | 
|  | HIROMI SHIBA | KAIGARABUSHI | 3º |  | 
| MINYÔ GUINJU NO BU (DE 71 A 80 ANOS) | PAULO KAMIJI | NAMBU OSHIOI UTA | 1º | 19 | 
|  | CELINA MURAKAMI | ITSUKINO KOMORI UTA | 2º |  | 
|  | YOSHIE SAKOTANI | SEITYO KARIBOSHI KIRI UTA | 3º |  | 
|  | TOSHIKAZU SATO | MOGAMIGAWA FUNA UTA | 4º |  | 
|  | MASANORI CHIBANA | ISHI KUBIRI | 5º |  | 
| MINYÔ KOONEN NO BU (DE 61 A 70 ANOS) | NOBUITI UMINO | SHINSOMA BUSHI | 1º | 6 | 
|  | TOKIO CUBO | SHINSOMA BUSHI | 2º |  | 
| MINYÔ TYUNEN NO BU (DE 51 A 60 ANOS) | KENJI DOI | KURODA BUSHI | 1º | 5 | 
|  | CRISTINA OSHIRO | ISHIKUBIRI | 2º |  | 
| MINYÔ SEISOUNEN NO BU (ATÉ 50 ANOS) | CRYSTIAN PROENÇA | MINYOU JUKU NO HARU | 1º | 3 | 
| MINYÔ YOOSHONEN NO BU (ATÉ 15 ANOS) | LAUREN MURAKAMI BORBA | TYAGU TYAGU UMAKKO | 1º | 2 | 
|  | EIJI NOZAWA | SAITARO BUSHI | 2º |  | 
| Categoria | Nome | Música | Classif. | Nº Candidatos | 
| B9 | INECO NAKAZONE |  | 1º | 2 | 
| B8 | EMÍLIA AGUENA |  | 1º | 3 | 
| B7 | YASUKO NAKA |  | 1º | 4 | 
| B6 | MITIRU ARIMORI |  | 1º | 2 | 
| B5 | SIOKEI AHAGON |  | 1º | 6 | 
|  | CARLOS MAGNO BENITES |  | 2º |  | 
| B4 | CÉLIA DOHI |  | 1ª | 5 | 
|  | MÁRIO MASSAMI KOKETU |  | 2º |  | 
| B3 | CELINA IWAMOTO |  | 1ª | 3 | 
|  | YUKIE NAKANO |  | 2ª |  | 
| B2 | SANDRA SUGAYAMA |  | 1ª | 2 | 
|  | LÍGIA DANTAS SEGALLA |  | 2ª |  | 
| B1 | PRISCILA MIHO SHIOMI |  | 1ª | 13 | 
|  | DANIELA RODRIGUES |  | 2ª |  | 
|  | MAYUMI YASUMURA |  | 3º |  | 
|  | MELISSA AYUMI KITAGUTI |  | 4º |  | 
|  | MIKI NAGAYAMA |  | 5º |  | 
| A9 | ITSUO OIKAWA | NANIWA SHUNDYO | 1º | 1 | 
| A8 | PAULO KIYOTAKA OSHIRO | OTOKO BASHI | 1º | 3 | 
| A7 | MITSUKO NAKATI | KONO MITI WO YUKU | 1ª | 13 | 
|  | FUKUE FUJIHARA | KEN HITO SUJI | 2ª |  | 
|  | KIYOKO OIKAWA | ZANKYO KOMORI UTA | 3ª |  | 
|  | YOLANDA MITSUKI TAKASE | YUZIKI NO AME | 4ª |  | 
|  | TOSHIKAZU SATO | MOGAMI NO SENDOU | 5º |  | 
| A6 | TIRI HOSHIJIMA | HANA SHOBU | 1ª | 29 | 
|  | LEIDA MIYAZATO | BASHOFU | 2ª |  | 
|  | CÉLIA GUNJI | FUTARIDE OSAKEO | 3ª |  | 
|  | CELINA MURAKAMI | SHOBU ZAKA | 4ª |  | 
|  | NOBUCO SATO | DAREYORIMO KIMIO AISU | 5ª |  | 
|  | GERALDO UMEMURA | OKUHIDA BOJÔO | 6º |  | 
|  | MOTOHIKO UEDA | OSAKA SHIGURE | 7º |  | 
|  | M. TOKIKO TSUKADA | JINSEI | 8º |  | 
|  | YUKIE HIRAMOTO | NAMIDANO TOOGUE | 9ª |  | 
| A5 | EDNA TAKACO BENITES | SANS TOI MAMIE | 1ª | 20 | 
|  | MITIKO MITAMI | HARUNO AKI | 2ª |  | 
|  | RIOKO ARAKAKI | YAWARA | 3º |  | 
|  | JÚLIA FUMIKO HAYASHI GONDA | HANA MATI NO HANA | 4ª |  | 
|  | TOMIKO MATSUDA | URAMATI SAKABA | 5ª |  | 
|  | NILO ARAKAKI | HOSHIKAGUENO  WALTZ | 6º |  | 
| A4 | CILENE HOLDSBACK | LOVE IS OVER | 1ª | 12 | 
|  | YOCHIE HAGA | NAMIDAO DAITA WATARIDORI | 2ª |  | 
|  | CLARINDA TSUYAKO ASSATO | TSUGUNAI | 3ª |  | 
|  | SATIE HAGA | HAHA KOI GARASU | 4ª |  | 
| A3 | EDUARDO ITO | SANSHIN NO HANA | 1º | 11 | 
|  | MIYUKI INOUE | KOIBITOYO | 2ª |  | 
|  | MÁRCIA OSHIRO | MUGON ZAKA | 3ª |  | 
| A2 | HARUMI NAKAMURA | KOIBITOYO TO LOVE YOU MORE | 1ª | 15 | 
|  | CLÁUDIA HANASHIRO | SHIROI YUKI | 2ª |  | 
|  | JANAINA FIGUEIREDO | HIJIKAWA ARASHI | 3ª |  | 
|  | MARCOS SAKAMOTO | 366 NICHI | 4º |  | 
|  | MIKA YAMAZAKI | YOURS TOKINO ITAZURA | 5ª |  | 
| A1 | EMI NISHIYAMA | SHINE | 1ª | 14 | 
|  | CRYSTIAN PROENÇA | YAIMA | 2º |  | 
|  | JONATAS TANAUI | SAIGO NO AME | 3º |  | 
|  | RYU MURAKAMI | SARABA TOMOYO | 4º |  | 
|  | RENAN WOLAND | TIGUIRI | 5º |  | 
| ESPECIAL 9 | MICHIKO OIZUMI | IBIYOORU | 1º | 6 | 
|  | SHIGUEKO KINJO | NAMIDA NO RENRAKUSEN | 2ª |  | 
| ESPECIAL 8 | KAZUAKI SIGUIMOTO | SENNO KAZENI NATTE | 1º | 3 | 
| ESPECIAL 7 | KYOKO TAKAHASHI | KAMI NO TSURU | 1ª | 12 | 
|  | AKIRA SHOJI | ORENO SORA | 2ª |  | 
|  | RUI ISOBE | AZAMI NO UTA | 3ª |  | 
|  | HIRAKU SATO | OSHO | 4º |  | 
| ESPECIAL 6 | PAULO KAMIJI | ESASHI KOISHIYA | 1º | 17 | 
|  | KIYOMI HIROKI CRUZ | ANYAKORO | 2º |  | 
|  | MARTA YAMAO | SHINOBI GOI | 3ª |  | 
|  | KIYOKO SAITO | KOI BANKA | 4ª |  | 
|  | TOMOKO NAKANISHI | OOTE | 5º |  | 
|  | SHUITI SUMI | KIZUNA ZAKE | 6º |  | 
| ESPECIAL 5 | LAURA NAMIKO TAKEDA | ANNYA KOURO | 1ª | 15 | 
|  | NATSUE YOSHIOKA | SOSHITE ONNA | 2ª |  | 
|  | KEIKO TERUYA | KANASHIKI KUTIBUE | 3ª |  | 
|  | MIDORI INOUE | DOUNAN MEOTO BUNE | 4ª |  | 
|  | PAULO TADASHI GONDA | TSUGARU OTOKO BUCHI | 5º |  | 
| ESPECIAL 4 | TOSHIE TSUJI | TOTTORI SAKYU | 1ª | 13 | 
|  | TOKIO CUBO | ESASHI KOISHIYA | 2º |  | 
|  | LUIZ TAKASHI SUZUKI | SASSAME YUKI | 3º |  | 
|  | KIONORI IKEDA | HITORI JIME | 4º |  | 
| ESPECIAL 3 | MARTA KASHIMOTO | ITO | 1ª | 15 | 
|  | KENJI DOI | TSURUGUISAN | 2º |  | 
|  | EIJY GUSHIKEN | NOREN | 3º |  | 
|  | DELPHIS FONSECA | FARAWAY | 4º |  | 
|  | JAQUELINE OSHIRO | AI NO REKISHI | 5ª |  | 
| ESPECIAL 2 | TADASHI MIYAGI | KOI ZAUKIYO | 1º | 3 | 
| ESPECIAL 1 | SAYURI CUBO | HAKUSAN YUKIMAI | 1ª | 11 | 
|  | MAYUMI YAZAWA | AITAKUTE IMA | 2ª |  | 
|  | ANANDA ISMAIL | INOCHINO NAMAE | 3ª |  | 
|  | VICTOR FUKUDA | KAATYAN | 4º |  | 
| EXTRA 10 | EIKO KOBO | KOHAN NO YADO | 1º | 1 | 
| EXTRA 9 | AKIKO SATO | RIN | 1º | 3 | 
| EXTRA  8 | SAKAE FUJIHARA | UKIGUSA YOWA | 1º | 6 | 
|  | MOMIKO EGUCHI | JOKETSU | 2º |  | 
| EXTRA 7 | NAEKO YOGI | ANYA KOURO | 1º | 14 | 
|  | KEIICHI SATO | RYUKODEN | 2º |  | 
|  | GUENJI MYSUGUTI | MAENI | 3º |  | 
|  | KATSUKO SAKUGAWA | HIBARI NO WATARIDORI | 4º |  | 
| EXTRA 6 | TEREZA KIKUTI | INORI – YOU RISE ME UP | 1º | 22 | 
|  | MARIA TAKAKO MINAMI | KOIBITOYO | 2º |  | 
|  | LUIZA KITAMURA | UTSUKUSHI MUKASHI | 3º |  | 
|  | TACAAQUI MIFUNE | KIRINO MASHUKO | 4º |  | 
|  | ETSUKO NISHIURA | INOTI NO HANA | 5º |  | 
|  | SHIZUKO SATO | AI SAN SAN | 6º |  | 
|  | KENICHI YAMASHITA | SHOWA NO HANA | 7º |  | 
| EXTRA 5 | MÁRIO HIDESHIMA | NAMBU ZAKE | 1º | 26 | 
|  | PAULO MIYAMOTO | TASOGARENI | 2º |  | 
|  | JOJI IZUMI | HONEKARA NAKITAI YIKIKO DESU | 3º |  | 
|  | TIZUYO NAKAMURA | ONNA NO HATOBA | 4º |  | 
|  | NOBUITI UMINO | HANANO TOKI AINO TOKI | 5º |  | 
|  | ELIZA ABE | FOR YOU | 6º |  | 
|  | KINUE HONDA | MIZUNI SAKU HANA SHIKOTSU KOE | 7º |  | 
|  | MIDORI WAKANO | SHINJUKU HAGURE DORI | 8º |  | 
|  | SÔNIA HABE | TOKEI | 9º |  | 
| EXTRA 4 | MITICO MATSUMOTO | SHOWA SAIGO NO AKI NO KOTO | 1º | 12 | 
|  | SÉRGIO SATO | HORETA ONNA GA SHINDA YO WA | 2º |  | 
|  | YASSUTAKA SHIMADA | NOREN | 3º |  | 
|  | HISSAE KOZIMA | ONNA NO HANABUTAI | 4º |  | 
| EXTRA 3 | MIKA TAKAHASHI | GOTOU KOI TSUBAKI | 1º | 12 | 
|  | NANCI KUNIE KUBO | UTSUKUSHI MIKASHI | 2º |  | 
|  | ROBERTO UEHARA | KOI | 3º |  | 
|  | MARGARIDA SAIKI |  | 4º |  | 
| EXTRA 2 | KEIKO AOKI | ANATA GA SUKIDE | 1º | 4 | 
| EXTRA 1 | HIDEO MATSUNAGA | OYAKO ZAKA | 1º | 4 | 
| SUPER EXTRA 10 | EIICHI SUGAHARA | ONNA GAWA | 1º | 3 | 
|  | KIYOKO TAKADA | ANYA KOORO | 2º |  | 
|  | TOSHIO NAKADA | KUROKAMI SHIGURE | 3º |  | 
| SUPER EXTRA 9 | TOMIYO KONDO | HATOBADAYO OTOTSUSAN | 1º | 9 | 
|  | SHINICHI IJICHI | AKAGUI NO KOMORIUTA | 2º |  | 
|  | DIVA HIRATOMI | NATSUKASHI NO BLUES | 3º |  | 
| SUPER EXTRA  8 | KAZUE SAKAKIBARA | AKASHIYA NO AME GA YAMU TOKI | 1º | 8 | 
|  | SADAO OKUYAMA | TABIGASSA DOTYU | 2º |  | 
|  | HAKUYA MINOMO | HOTOMEKI NO KAZE | 3º |  | 
| SUPER EXTRA 7 | CHINOBU TADA | ONNA MUHOMATSU | 1º | 6 | 
|  | MITSU NAKASHIMA | KISSO NO AME | 2º |  | 
| SUPER EXTRA 6 | FUMIKO KISHIMOTO | HIBARI NO SADO JOUWA | 1º | 12 | 
|  | JUNKO EKUNI | YOROKOBINO HINO NAMIDA | 2º |  | 
|  | ISSAMU KAVABATA | OMAENI | 3º |  | 
|  | MIEKO NAGAYOSHI | NIO NO UMI | 4º |  | 
| SUPER EXTRA 5 | CARLOS MIYAMOTO | HAHA NO MAFURA | 1º | 12 | 
|  | KUNIKO KINJO | FUSETSU NAGARE TABI | 2º |  | 
|  | OLGA ITO | NAGORI UTA | 3º |  | 
|  | KAZUE TAKAHIRA | HIMAWARI | 4º |  | 
| SUPER EXTRA 4 | KENJI KUNITAKE | JONGARA HITORI TABI | 1º | 5 | 
|  | TERUMASA SAITO | TSUKI MONOGATARI | 2º |  | 
| SUPER EXTRA 3 | FRANCISCO TASHIMA ALVES | TIGUIRI PARTE 2 | 1º | 6 | 
|  | LENI YAMASHITA | NAMIDA NO RIVER | 2º |  | 
| SUPER EXTRA 2 | FERNANDO ASATO | KASAN NAKA | 1º | 3 | 
| SUPER EXTRA 1 | HARUMI MIYAMURA | AIZEN KATSURA O MOO ITIDO | 1ª | 6 | 
|  | FUMIE OKAMOTO | MONONOFU NO HANA | 2º |  | 
| SHINJIN 1 INFANTIL | MANUELA NAGATA | SHABONDAMA | 1º | 12 | 
|  | ANA ALICE EMI KOHATSU | TYURIPPU | 2º |  | 
|  | PEDRO TAN YAMADA | TYURIPPU | 3º |  | 
|  | JULIA YAMADA | TYO TYO | 4º |  | 
|  | SOFIA MAIA | DONGURI KORO KORO | 5º |  | 
|  | JULIA TIEMI HAMANO | GUENKOTSU YAMANO TANUKISAN | 6º |  | 
|  | ANDRESSA AIMI SONODA | INU NO OMAWARI SAN | 7º |  | 
|  | KARLA YUMI SATO AMARO | SATONO AKI | 8º |  | 
|  | ENZO MATSUMOTO | TYURIPPU | 9º |  | 
|  | AYAKA TAMASHIRO | OOKINA KURINO KINO SHITADE | 10º |  | 
|  | ALISSA TAMASHIRO | TYURIPPU | 11º |  | 
|  | MURILO GOMES DA SILVA | TYURIPPU | 12º |  | 
| SHINJIN 1 TIBIKO | MANUELA NAGATA | MIRAIE | 1º | 6 | 
|  | PEDRO RAFAEL NUMASHIRI DA SILVA | SEKAI NI HITOTSU DAKE NO HANA | 2º |  | 
|  | YUNA KUBO | INORI YOU RAISE ME UP | 3º |  | 
|  | JULIA YAMADA | ANO OKA KOETE | 4º |  | 
| SHINJIN 2 | YUKARI OSHIRO | MIKAZUKI | 1º | 14 | 
|  | YUKARI SAKAGUCHI | TEGAMI | 2º |  | 
|  | LUIZA YUKIE KASSUYA | NOTSUKE HANTOU | 3º |  | 
|  | LIE MURAKAMI | SEKAIJYU NO DAREYORI KITTO | 4º |  | 
|  | HIROKI YAMANAKA | JINSEI NO BANKA | 5º |  | 
| SHINJIN 3 | NEUSA HARUKA | HANAWA SAKU | 1º | 6 | 
|  | ISAURA KIMIKO YANO AKASSABA | AI NO MEIRO | 2º |  | 
| STAR 3 | TIEKO SAKUMA | NAMIDA GUMO | 1º | 1 | 
| STAR 2 | HISEKO YOSHIARA | BODYO | 1º | 4 | 
| STAR 1 | SHAKA | YUZU | 1º | 3 | 
| ADULTO DOYÔ | AYAKO KAMIMURA | CHIISANA KONOMI | 1º | 33 | 
|  | HIDEO MATSUNAGA | INUNO OMAWARISSAN | 2º |  | 
|  | SANDRA SUGAYAMA | MIKAN NO SAKU OKA | 3º |  | 
|  | CILENE HOLDBACK | OKINA KURINO KINO SHITADE | 4º |  | 
|  | ARISSA UENO | MARYSAN NO HITSUJI | 5º |  | 
|  | PAULO IAMAGUTI | UTAE BAN BAN | 6º |  | 
|  | SATIE HAGA | USAGUI TO KAME | 7º |  | 
|  | FELIPE HIDEK IDIE | SHIAWASE NARA TE WO TATAKOU | 8º |  | 
|  | EDNA TAKACO BENITES | SHABONDAMA TONDA | 9º |  | 
|  | SHIZUKO SATO | KUTSU HA NAGU | 10º |  | 
| DUETO HOMEM – HOMEM | LYUDI E KAZUTOSHI | NANIWA BUSHI JINSEI | 1º | 3 | 
| DUETO MULHER – MULHER | KIYOMI E NOBUCO | KUTINASHINO HANA | 1º | 4 | 
| DUETO HOMEM – MULHER | LYUDI E MÉRCIA | KAWATA OTOKO BUSHI | 1º | 10 | 
|  | AKIMITSU E TIEKO | IZAKAYA DE | 2º |  | 
|  | KAZUNAO E LEIDA | TABINO YOKAZE | 3ª |  | 
| INFANTIL A | AKIE SAITO | RINGO NO HITORI GOTO | 1º | 4 | 
| INFANTIL B | SAYURI SUGAYAMA | HOSHINO SEKAI | 1º | 14 | 
|  | LIE SATO | URESHI HINAMATSURI | 2º |  | 
|  | AMANDA ZAKIMI | NANATSU NO KO | 3º |  | 
|  | LETÍCIA HAMADA | URESHII HINAMATSURI | 4º |  | 
| INFANTIL C | MIKA NEGUISHI | RINGO NO HITORIGOTO | 1º | 13 | 
|  | ALICE MISSE | SATO NO AKI | 2º |  | 
|  | FERNANDA NAMIE ANDO | OKINA KURINO KINO SHITADE | 3º |  | 
| INFANTIL D | ISABELLA OSHIRO | URESHII HINAMATSURI | 1º | 15 | 
|  | MAMI KAMANO | URESHII HINAMATSURI | 2º |  | 
|  | CAROLINE BEINOSSI | URESHII HINAMATSURI | 3º |  | 
|  | LISSA YUMI YAGI | TANABA SAMA | 4º |  | 
| INFANTIL E | EMILY ARAKAKI | ITINENSEI NI NATTARA | 1º | 20 | 
|  | FERNANDA ISOMURA MIKAMI | OOKINA KURI NO KINOSHITADE | 2º |  | 
|  | SEIJI TAKARA | TYURIPPU | 3º |  | 
|  | HARUMI KIKUTI | TYURIPPU | 4º |  | 
|  | SARA KAORI AMANO | TYO TYO | 5º |  | 
| INTERNACIONAL MIRIM | KAORI YOKOTA | I WILL ALWAYS LOVE YOU | 1ª | 14 | 
|  | SAYURI SUGAYAMA | O SEU  AMOR | 2ª |  | 
|  | FERNANDA NAMIE ANDO | FILHOTE DO FILHOTE | 3ª |  | 
|  | GUILHERME FUKUDA | IMAGINE | 4º |  | 
|  | MARIA CLARA DA COSTA BARRANCO | TITANIUM | 5ª |  | 
| INTERNACIONAL ADULTO | ALINE KIMINAMI E MÁRCIO TOMITA | I SEE THE LIGHT | 1º | 23 | 
|  | HIDEO MATSUNAGA | HELLO | 2º |  | 
|  | ARTHUR HIDEYUKI TERABE | TAKE ME TO CHURCH | 3º |  | 
|  | SHAKA | EVERMORE | 4ª |  | 
|  | ALINE YURI KIMINAMI | I DONT WANNA BE YOU ANYMORE | 5ª |  | 
|  | MÁRCIO TOMITA | MUSIC OF THE NIGHT | 6º |  | 
|  | HARUMI NAKAMURA | REFLECTION | 7ª |  | 
|  | ELTON JODAI | NO DIA EM QUE EU SAÍ DE CASA | 8º |  | 
| INTERNACIONAL MASTER | DELPHIS FONSECA | BRIDGE OVER TROUBLET WATER | 1º | 39 | 
|  | HISEKO YOSHIARA | FASCINAÇÃO | 2ª |  | 
|  | PEDRO MIZUTANI | MY WAY | 3º |  | 
|  | AKEMI OKAMOTO | VOCÊ ME VIRA A CABEÇA | 4ª |  | 
|  | LENI YAMASHITA | VOY A APAGAR LA LUZ | 5ª |  | 
|  | MASAHITI SHIMADA | LOVE IS ALL | 6º |  | 
|  | ROBERTO UEHARA | DE TANTO AMOR | 7º |  | 
|  | SHIZUKO SATO | NON HO L’ETA | 8ª |  | 
|  | NOBUITI UMINO | TUDO PASSARÁ | 9º |  | 
|  | SANDRA HIGAKI | AMAZING GRACE | 10ª |  | 
|  | EIJY GUSHIKEN | CAN’T HELP FALLING IN LOVE | 11º |  | 
|  | YDA POZZA | MY HEART WILL GO ON | 12ª |  | 
|  | HISSAE KOZIMA | NEGUE | 13º |  | 
| POP MIRIM | AMANDA ZAKIMI | NANTETATTE IDOL | 1ª | 6 | 
|  | FLÁVIA AKEMI NAKA | DYUKKAI | 2ª |  | 
| POP ADULTO | KIMIO SUZUKI | ANO KOTO SCANDAL | 1º | 13 | 
|  | KAZUTOSHI SUZUKI | SEKAI NO HITOTSU DAKE NO HANA | 2º |  | 
|  | YUKARI SAKAGUCHI | HIGH TENSION | 3ª |  | 
|  | ANGELO MIGUEL DE BARROS | PEGASASU FANTAJI | 4º |  | 
|  | FELIPE HIDEK IDIE | NAI NAI 16 | 5º |  | 
| TIBIKO A | MIWA ISHIMATSU | TE WO TSUNAGOU | 1º | 12 | 
|  | LEONARDO FUKUDA | KAMPAI | 2º |  | 
|  | AKIRA IAMAGUTI | UMI NO KOE | 3º |  | 
|  | THAIS MEI ARAKAKI | SAYONARA ARIGATOU | 4º |  | 
| TIBIKO B | FERNANDA NAMIE ANDO | SETONO HANAYOME | 1º | 21 | 
|  | KAORI YOKOTA | KANSHAJO | 2º |  | 
|  | EMI SAKAGUCHI | RINGO NO UTA | 3º |  | 
|  | ALÍCIA PINHEIRO SAGAE | SETONO HANAYOME | 4º |  | 
|  | RAFAEL YAMADA | SHIMANTYU NU TAKARA | 5º |  | 
|  | JUN HAYAFUJI | UMI NO KOE | 6º |  | 
|  | HIDEKI SHIBA | MISSING | 7º |  | 
| TIBIKO C | ALANA AYUMI ITO | TONARI NO TOTORO | 1º | 6 | 
|  | LISSA YUMI YAGI | TSUGARU KAIKYO FUYU GUESHIKI | 2º |  | 
GRAND PRIX
| CATEGORIA MINYÔ | KOONEN NO BU | NOBUITI UMINO | 
| CATEGORIA B | B1 | PRISCILA MIHO SHIOMI | 
| CATEGORIA A | A2 | HARUMI NAKAMURA | 
| CATEGORIA ESPECIAL | ESPECIAL 5 | LAURA NAMIKO | 
| CATEGORIA POP | POP ADULTO | KIMIO SUZUKI | 
| CATEGORIA INTERNACIONAL | INTERNACIONAL ADULTO | ALINE KIMINAMI e MÁRCIO TOMITA | 
| CATEGORIA EXTRA | EXTRA 1 | HIDEO MATSUNAGA | 
| CATEGORIA DUETO | DUETO HOMEM – HOMEM | LYUDI e KAZUTOSHI | 
| CATEGORIA SUPER EXTRA | SUPER EXTRA 1 | HARUMI MIYAMURA | 
| CATEGORIA ADULTO/DOYÔ | ADULTO/DOYÔ | AYAKO KAMIMURA | 
| CATEGORIA SHINJIN | SHINJIN 1 TIBIKO | YUKARI OSHIRO | 
| CATEGORIA INFANTIL | INFANTIL B | SAYURI SUGAYAMA | 
| CATEGORIA TIBIKO | TIBIKO C | ALANA AYUMI ITO | 
| CATEGORIA STAR | STAR 3 | SHAKA | 
| 1º DO GRAND PRIX | SUPER EXTRA 1 | HARUMI MIYAMURA | 
				
				Visualizações: 
				1.467