Posted By: Eiko Hojo
17 de março de 2019
| LOCAL: | ACENBI |
| JURADOS: | KATSUYUKI SANO, SOLANGE MIYAGI, KEIKO TANAKA/KIYOMI KANASHIRO |
| CATEGORIA | CANTOR | MÚSICA |
| SHINJIN-2 | SEITOKU IFUKU | RINGO MURA KARA |
| B-7 | MUNEHIRO KAYO | HOSHIKAGUE NO WALTZ |
| B-6 | SUEKO SHIMABUKURO | OMAENI HORETA |
| A-6/7 | SHIGUEO YAMASHIRO | OTOKO GOKORO |
| ESP89 | SEITSU KUBA | OSHOO |
| ESP-7 | THEREZA UEHARA | IBIYORU |
| ESP-6 | LUCIA KIYOMOTO | YOIDORETE |
| O-ES1 | TAKEO HIRATSUKA | HANA NO BLUES |
| EXT89 | ANGELA KOMINO | YAWARA |
| EXT-7 | EIKEN OSHIRO | REIJINSOO NO UTA |
| EXT-6 | MITSUE MIZOKAMI | WASUREMONO |
| O-EX1 | MASSAMITSU GUSHIKEN | OMOKAGUE IMA IZUKO |
| SUP-8 | SHINICHI IJICHI | MEIGUETSU AKAGUIYAMA |
| SUP67 | AMELIA ANZAI | SOSOOGUI KAIGAN |
| O-SU1 | MASSAMI SHIMIZU | KITA NO MONOGATARI |
| B-4/5 | MASAHIRO SHIMABUKURO | KOSHU |
| A-4/5 | KUNIKO YONAHA | KAZE NI TATSU |
| O-A2 | KUNIKO YONAHA | KAZE NI TATSU |
| ESP-5 | MARIA ELIZA GUSHIKEN | HANA NO CHURASAYO |
| ESP-4 | SEIGUI ANAGUSKO | JIDAI OKURE |
| O-ES2 | SEIGUI ANAGUSKO | JIDAI OKURE |
| EXT-5 | JOSE KANASHIRO | YOGUIRIYO KONYAMO ARIGATOU |
| EXT-4 | EMILIA HIRATA | KAMI |
| O-EX2 | MORIMASA TAKAMINE | OTOKO NO KOBUSHI |
| SUP45 | KUNIKO KINJO | NIHON NO OTOKO |
| O-SU2 | MARIO TANAKA | KOI HITOHA |
| DOY-1 | LARISSA MEI OKAMOTO | TYÔTYO |
| DOY-2 | EMILY UCHIDA | KOJIKA NO BAMBI |
| TIB-B | MIDORI TOMA | ANATANI AITAKUTE |
| TIB-A | MELISSA UEHARA | AITAKUTE IMA |
| SHJ21 | JOAO TOMA | KITA SAKABA |
| B-123 | SHIZUKO OKUMA ASATO | TSUGUNAI |
| A-123 | FERNANDO KENZO TAKAHASHI | KITA NO HITORI BOSHI |
| O-A3 | SACHIE HIGA | SAYONARA ZAKE |
| ESP-3 | TERESA UETA | ASA BANA |
| ESP21 | TADASHI MIYAGUI | SARABA TOMOYO |
| O-ES3 | MASSANORI SHIROMA | SUNA DOKEI |
| V-TUD | FERNANDO
TSUGUIMORI ASATO | SASORIZA NO OKAMA |
| EXT-3 | MITICO MATSUMOTO | ROSE |
| EXT12 | FERNANDO
TSUGUIMORI ASATO | SUMANAI |
| O-EX3 | FERNANDO
TSUGUIMORI ASATO | SUNA DOKEI |
| SUP23 | HARUO NAGAHAMA | ISHIKORO NO UTA |
| O-SU3 | YUJI UEHARA | WASURE NA UTA |
Visualizações:
1.609