Posted By: Eiko Hojo
15 de fevereiro de 2020
Classif | Nome | Música | Regional |
1º | PAULO SUZUKI | SHANGHAI GAERI NO RIRU | CENTRO-OESTE |
2º | EIICHI SUGAHARA | SAZANKA NO YADO | LESTE |
3º | HIROMITSU SATO | TABIGASA DOTYU | CENTRO |
4º | TOMIYO KONDO | HATOBADAYO OTOTSUSAN | LESTE |
5º | SINZI SAKAKIBARA | YUBIWA | CENTRAL |
6º | SHINICHI IJICHI | AKAGUI NO KOMORI UTA | OESTE |
7º | KAZUKO KOYA | KITAGAMIYAKYOKU | SUL ll |
8º | REIKO MOTOMURA | BENIBANA NO YADO | CENTRO |
9º | AKIRA AOYAMA | KAERIBUNE | SUDOESTE |
10º | KIYOKO TAKADA | AI ITIZU | OESTE |
Classif | Nome | Música | Regional |
1º | ZENKO HIGA | SHIAMBASHI BLUES | LESTE |
Classif | Nome | Música | Regional |
1º | PAULO HIRAI | NAMIDA NO HANABUTAI | SUL ll |
2º | KAZUE SAKAKIBARA | IKIRU TO YUU TABI YO | OESTE |
3º | KIYOMI NAGAHAMA | YAKUSOKU | LESTE |
4º | KOHEI TSUJI | KOUJOU NO TSUKI | CENTRO-OESTE |
5º | HARUE YOSHIMURA | AIZEN KATSURAO MOU ITIDO | CENTRO-OESTE |
6º | PAULO SAMEZIMA | MUJOU NO YUME | OESTE |
7º | MASSAYUKI YAMAGUTI | TOSHIUE NO HITO | ABCDBxS |
8º | MITSUGI ONODA | NAMIDA NO HANA BUTAI | ABCDBxS |
9º | FUKUYA YOSHISAKI | NAGASAKI NO KANE | SUDOESTE |
10º | TOSHIO SATO | ESASHI KOISHIYA | ABCDBxS |
Classif | Nome | Música | Regional |
1º | TADASHI ANDO | SETOUTI SHIGURE | ABCDBxS |
Classif | Nome | Música | Regional |
1º | MITSUE KINA | AISHU HATOBA | CENTRO |
2º | CHINOBU TADA | AMANOYA LIHEE | NOROESTE |
3º | AMELIA ANZAI | KATAOMOI | NORTE |
4º | TIEKO SAKUMA | NAMIDA GUMO | ABCDBxS |
5º | SHIN UEHARA | SAN YOU DOU | NORTE |
6º | TERUO SHIMOKI | TOSHI TSUKI | ABCDBxS |
7º | ISAO TANAKA | OTOKO GASA | MOGIANA |
8º | AYAKO MATSUFUJI | SAKABAGAWA | SUL ll |
9º | HARUKA SATO | OKITI | NORTE |
10º | YUMI TAKAHASHI | KOTO SHOYO | CENTRO |
Classif | Nome | Música | Regional |
1º | AKIRA IKAWA | AKAGAKI GUENZO | CENTRAL |
2º | YOSHIO IWAKURA | TADA, AITAI ~ HAHA E ~ | OESTE |
Classif | Nome | Música | Regional |
1º | SILVIA WATANABE | YOROKOBI NO HI NO NAMIDA | OESTE |
2º | HARUMI GOTO | IPPON NO EMPITSU | CENTRAL |
3º | LUCY HINO | YUME NO TSUZUKIWO | OESTE PAULISTA |
4º | YUKIE WATANABE | NANIWA AKARI | CENTRO |
5º | FRANCISCO INOUE | ETORANZE | ABCDBxS |
6º | MARIA HASSUIKE | YUMENO TSUZUKIO | CENTRO-OESTE |
7º | LUIZA KIYOKAWA | INOTI NO ARIKA | CENTRAL |
8º | WALTER SASSAKI | KUZURYU GAWA | CENTRO-OESTE |
9º | CECÍLIA HOSOE | BOKYO SANSA | SUL I |
10º | YOSHIMI YUKIMARU | KUZURYUUGAWA | SUDOESTE |
Classif | Nome | Música | Regional |
1º | TAEKO YOSHIMURA | SENNEN NO KOI UTA | OESTE |
2º | NORIKO KURIMOTO | SUL ll |
Classif | Nome | Música | Regional |
1º | EMILIO GOTO | MITI | ABCDBxS |
2º | MARIO TANAKA | SARASE FUYUNO ARASHI | LESTE |
3º | CARLOS MIYAMOTO | ANIKI TO YONDE IIDESUKA | OESTE |
4º | OLGA ITO | KATYAN | CENTRO-OESTE |
5º | AQUICO MIYAMURA | WATASHI NO TSUBASA | CENTRO-OESTE |
6º | EDSON MICHIDA | HAHA NO MAFURA | SUL I |
7º | NELSIO TERASHIMA | HAHA NO MAFURA | ABCDBxS |
8º | MÁRIO KOBA | KITA NO HITORIBOSHI | SUL I |
9º | KUNIKO KINJO | TOURYOU ITIDAI | LESTE |
10º | TAKESHI AMI | ITEZURU | CENTRO-OESTE |
Classif | Nome | Música | Regional |
1º | TERUMI TAKANO | ADORO | CENTRO |
2º | SAIOKO MORIOKA | HAGUREBANA | SUDOESTE |
Classif | Nome | Música | Regional |
1º | PEDRO MIZUTANI | YUKYU NO OTOKO | CENTRO-OESTE |
2º | EITOKU TANAHARA | URUWASHIKI BOSSA NOVA | LESTE |
3º | FRANCISCO UTSUNOMIA | HAHA NO MAFURA | ABCDBxS |
4º | LUIS YABIKU | ONNA MISAKI | CENTRO-OESTE |
5º | HARUO NAGAHAMA | HAHA KIZUNA | LESTE |
6º | TERUMASSA SAITO | UTANO TABIBITO | CENTRO-OESTE |
7º | HARUO HATTORI | OFUKURO NO KOMORIUTA | SOROCABANA |
8º | MITICO MATSUMOTO | ROSE | NORTE |
9º | CESAR TAIRA | SAKETONAMIDATO OTOKOTO ONNA | LESTE |
10º | TERESA NAKAZAWA | KANASHIMI NO MUKOUGAWA | CENTRO-OESTE |
Classif | Nome | Regional |
1º | YUKIE KAKINOKI | ANATA NO BLUES | OESTE |
2º | KENJI KUNITAKE | FUSETSU NAGARE TABI | CENTRO-OESTE |
Classif | Nome | Música | Regional |
1º | AKEMI OKAMOTO | MY LOVE | CENTRO-OESTE |
2º | ALBERTO NAKATA | HAHA NO MAFURA | CENTRO |
3º | FRANCISCO TASHIMA
ALVES | JINSEI NO BANKA | NORTE |
4º | PAULO IAMAGUTI | LOVE SONG FOR YOU | SUDOESTE |
5º | KENDI IKEDA | KURO NO RYOUKA | CENTRAL |
6º | FABIO YAMAGUTI | NAGEKI NO TENSHI | LESTE |
7º | LENI YAMASHITA | KAMOME NO MATI | NORTE |
8º | MASAHITI SHIMADA | WAKARE…AI NO USO | CENTRO |
9º | GILBERTO ENJIU | HAHA NO MAFURA | ABCDBxS |
10º | JORGE HONMA | ONNA MISAKI | NOROESTE |
Classif | Nome | Música | Regional |
1º | HIDEO TANAKA | TAISETSUNA HITO | LESTE |
2º | KAZUE FUGI | NAKAHENWA | SUL ll |
3º | SERGIO TANIGAWA | SUDOESTE |
Classif | Nome | Música | Regional |
1º | SERGIO TERUYA | TAISETSUNA HITO | CENTRO |
2º | MAYUMI TAKAHASHI | KOTO NO YUKI | CENTRAL |
3º | MIYUKI MORIKAWA | TEWO TSUNAGOU | NORTE |
4º | AKEMI ONO | HAHA TO MUSUME NO IKIRU UTA | OESTE |
5º | SANDRA SASAKI | AI O ARIGATO | CENTRO |
6º | CLÁUDIA MIDORI | HIMAWARI | CENTRAL |
7º | FERNANDO TSUGUIMORI
ASATO | UMINI DAKARENI | NORTE |
8º | YOSHINOBU KIYOHARA | KASEKI | OESTE |
9º | JAMIL MIYASHIRO | FUYU NO HIMAWARI | ABCDBxS |
10º | JIMMY NAGAYAMA | AMAI SEIKATSU | SUL ll |
Classif | Nome | Música | Regional |
1º | ANGELAISA TOYOTA | YUME YABURETE | CENTRO-OESTE |
2º | CARMEN FUGITA | TOKYO YAKEI | ABCDBxS |
Classif | Nome | Música | Regional |
1º | TEDDY SHIGUEYAMA | ASUKA | NORTE |
2º | GUSTAVO MAEKAWA
HARANO | SARASE FUYU NO ARASHI | CENTRAL |
3º | NAMI KUNIYOSHI | AITAKUTE IMA | CENTRAL |
4º | HIKARU TAKAHASHI | NENGORO ZAKE | MOGIANA |
5º | KAREN TAIRA | UTA..KONO FUSHIGINA MONO | LESTE |
6º | AIKO YASUMURA | TOMODATI NO UTA | CENTRO-OESTE |
7º | KIARI CARNETTA | AITAKUTE IMA | OESTE |
8º | KENZO SUGAHARA | KAATYAN | LESTE |
9º | FERNANDA HIRAMA | INOTI NO BATON | CENTRO-OESTE |
10º | LEANDRO KURATOME | ONLY HUMAN | ABCDBxS |
Classif | Nome | Música | Regional |
1º | PAULA HIRAMA | KANTOU IPON 〆 | CENTRO-OESTE |
2º | RAFAEL YASSUNAGA | KITA NO HOTARU | CENTRO-OESTE |
Classif | Nome | Música | Regional |
1º | MIWA YOSHIKAWA | MIKAZUKI | PAULISTA |
2º | MAYUMI YASUMURA | HANA NI NARE | CENTRO-OESTE |
3º | RYU MURAKAMI | ARIGATOU KANSHA | CENTRAL |
4º | FERNANDO KENZO
TAKAHASHI | HANA NO TOKI AI NO TOKI | NORTE |
5º | LETICIA ABE | AI WO SHINJITAI | NOROESTE |
6º | TIELY SAKURAI | MIRAI E | SUDOESTE |
7º | NAOMI YAMADA | IKANAIDE | CENTRO-OESTE |
8º | FELIPE KANAMORI | FUYU NO TABI | LESTE |
9º | KAREN SEJIMO | AIWA HANA KIMIWA SONO TANE | NOROESTE |
10º | AKIRA KUNO | AOI HITOMI NO ERIS | CENTRAL |
Classif | Nome | Música | Regional |
1º | ENZO ZAKIMI | SUMANAI | LESTE |
Classif | Nome | Música | Regional |
1º | MARIO CHIBANA | JOUEN | LESTE |
2º | KENJI SUZUKI | HAHA KIZUNA | OESTE |
3º | TAIS IWANO | TYORYU MONOGATARI | CENTRO-OESTE |
4º | CESAR HIROSHI ITO | KONO AI NI SHINDEMO | MOGIANA |
5º | YUMI SHIOMI | ATSUI KAWA | CENTRAL |
6º | TATIANE ABE | 366 NICHI | OESTE |
7º | REGINALDO KUROZU | YUKYU NO OTOKO | CENTRO-OESTE |
8º | SUZI CHIBANA | HOHOEMI WO OMOIDASUMADE | LESTE |
9º | SEITI TAKEDA | AI NO KOTOBA | SUL ll |
10º | KIMIO SUZUKI | ITOSHI NO ELLIE | OESTE |
Classif | Nome | Música | Regional |
1º | SAYURI OHASHI | MUHOMATSU NO ISSHOO | SUL I |
2º | KLEBER HAMADA | HANA FUBUKI | CENTRO |
3º | MARCELO AKAMINE | ANATANO SENAKANI | CENTRO-OESTE |
Classif | Nome | Música | Regional |
1º | KUNIHIRO TANAHARA | EVEN IF | CENTRAL |
2º | KAORI KANEGAWA | SADAME | OESTE |
3º | KAZUTOSHI SUZUKI | TAWARABOSHI GENBA | NOROESTE |
4º | WILLIAN IZUMI | ANIKITO YONDE IIDESUKA | NORTE |
5º | MITSUO AKIYAMA | SUTEKIDE KANASHII | CENTRO |
6º | LUIGGI DIAS | ASUKA | LESTE |
7º | BRUNA TAKAHARA | ANATA
NO TONARI O ARUKITAI | PAULISTA |
8º | MARIANA KATAOKA | KATYAN | CENTRO-OESTE |
9º | YUMI UEHARA | GINGA | LESTE |
10º | EMI FUJINO | KUON NO KAWA | SUL I |
Classif | Nome | Música | Regional |
1º | HARUMI MIYAMURA | RIN | SUL ll |
2º | FELIPE IKEDA | HAHANO MAFURA | SUL ll |
Classif | Nome | Música | Regional |
1º | YONDYUS | GIVE ME A SHAKE | CENTRO-OESTE |
2º | ME GO | RUN AWAY | CENTRO |
3º | CLÁUDIA MIDORI | ROPPONG JUNJOUHA | CENTRAL |
4º | HIDEKI EGOSHI | BURAI | CENTRAL |
5º | YUMI E YURI KATAOKA | RIDE ON TIME | OESTE |
6º | YOKO KAMISHIGUE | OSAKA BOLERO | CENTRO |
7º | PATRICIA HAYASHI | DANCING HERO | CENTRO-OESTE |
8º | EDUARDO SAKAMOTO | DAKISHIMETE TONIGHT | LESTE |
9º | MEL | ARINO MAMADE | NORTE |
10º | AKIMITSU UTIYAMA | ZAKO | LESTE |
Classif | Nome | Música | Regional |
1º | KIMIO SUZUKI | VIVA! NOSSA NOSSA! | OESTE |
Classif | Nome | Regional |
1º | PATRICIA HAYASHI | CENTRO-OESTE |
2º | HIDEKI EGOSHI | CENTRAL |
3º | EDUARDO SAKAMOTO | LESTE |
4º | KIMIO SUZUKI | OESTE |
5º | YOKO KAMISHIGUE | CENTRO |
Classif | Nome | Música | Regional |
1º | AYUMI TAKAHASHI | FURUSATO | CENTRAL |
2º | LIVIA FUGICE | URESHII HINA MATSURI | LESTE |
3º | AYA ONO MIKAMI | MIDORI NO LA LA LA | OESTE |
4º | ISABELA OKUDA | SATO NO AKI | LESTE |
5º | GIOVANA KAORI TAKARA | SATO NO AKI | CENTRO-OESTE |
6º | MARIANA MOTOMATSU | SATO NO AKI | NOROESTE |
7º | AKIE SAITO | MORI NO KOBITO | PAULISTA |
8º | AKIRA ITO | HAKONE HATIRI | CENTRO |
9º | KARIN HIRAI | HANAKAGUE | SUDOESTE |
10º | KEVIN KUWAHARA | YUME O KANAETE DORAEMON | CENTRO |
Classif | Nome | Música | Regional |
1º | KYUZO WATANABE | TE NO HIRA WO TAIYOU NI | SUDOESTE |
2º | SOFIA ENDO | SHIRO NEZUMI | LESTE |
3º | SATI SUGUIEDA | KURONEKO NO TANGO | CENTRAL |
4º | MATHEUS SUGUIEDA | CLARINETTO WO KOWASHITYATTA | CENTRAL |
5º | MARIANA GUNJI | SATO NO AKI | CENTRO |
6º | LIE SATO | URESHII HINAMATSURI | NOROESTE |
7º | RAFAEL KONISHI | CLARINETTO O KOWASHITYATTA | OESTE |
8º | AYA MIYAJIMA | URESHII HINAMATSURI | PAULISTA |
9º | LIKA KAMANO | SATO NO AKI | SUL ll |
10º | ERINA ABE | KOJIKA NO BAMBI | SUDOESTE |
Classif | Nome | Música | Regional |
1º | MIKA MATSUMOTO | MIKAN NO HANASAKUOKA | CENTRAL |
2º | MIWA NEGUISHI | NANATSU NO KO | CENTRAL |
3º | MAMI KAMANO | URESHII HINAMATSURI | SUL ll |
4º | TIEMI NISHIOKA TOMITA | NANATSU NO KO | SUDOESTE |
5º | KENZO SASAKI | INU NO OMAWARI-SAN | PAULISTA |
6º | LUIZA YAMAMOTO | NAKAYOSHI KOMITI | NOROESTE |
7º | MIKA NEGUISHI | YUUHI | CENTRAL |
8º | JULIA HAGUIWARA | DO-RE MI NO UTA | CENTRO-OESTE |
9º | EMILY AOTA | SHIRO NEZUMI | CENTRO |
10º | FERNANDO YAMAMOTO | KISHA | PAULISTA |
Classif | Nome | Música | Regional |
1º | EIJI ONO MIKAMI | ITINENSEI NI NATTARA | OESTE |
2º | MELISSA TANIGUTI | NANATSU NO KO | SUL ll |
3º | SOPHIA IFUKU | SHABONDAMA | NORTE |
4º | THIEMI TAMURA | TYOU TYOU | LESTE |
5º | YUTO KONISHI | DO RE MI NO UTA | LESTE |
6º | FRANCISCO HAMADA | KAWAII SAKANAYA-SAN | PAULISTA |
7º | TIERI NISHIOKA TOMITA | KAWAII SAKANAYASAN | SUDOESTE |
8º | MASSANORI IFUKU | KIRAKIRA BOSHI | NORTE |
9º | ERIKA MIWA IKEDA | DONGURI KORO KORO | ABCDBxS |
10º | YUDI HAYAFUJI | KIRA KIRA BOSHI | OESTE |
Classif | Nome | Música | Regional |
1º | EMILY ARAKAKI | ITINENSEI NI NATTARA | NORTE |
2º | EMI TAKATUKA | TYO TYO | CENTRO |
3º | MARIAH TASHIRO | TYURIPPU | NOROESTE |
4º | HANNA SABANAI | KIRA KIRA YUKI | LESTE |
5º | FELIPE KENJI KITAHARA | SHABONDAMA | NORTE |
6º | RAFAEL MATSUMOTO | TYURIPPU | CENTRAL |
7º | PEDRO OSHIRO | TYURIPPU | LESTE |
8º | GRABIELA MIZUMA | URESHII HINAMATSURI | PAULISTA |
9º | GUILHERME HOJO | KAERU NO GASHO | CENTRO |
10º | MIWA KATATANI | TYURIPPU | CENTRO |
Classif | Nome | Música | Regional |
1º | LUCAS KOKUBA | KAMOMENOMACHI | LESTE |
2º | GUILHERME EIJI
KAWAKAMI | MIKAZUKI | ABCDBxS |
3º | SATORU SHIMABUKURO | MELODY | CENTRO-OESTE |
4º | THAIS ARAKAKI | AITAKUTE IMA | NORTE |
5º | LAIS SHIBA | WASURETEWA IKENAI MONO | LESTE |
6º | JULIA AYUMI ONODA | EIEN NI KAGAYAITE | ABCDBxS |
7º | MITSUO SUZUKI | AI NO UTA | OESTE |
8º | MIKA FUKUGAUTI | SHIROI YUKI | SUL I |
9º | MIWA ISHIMATSU | KAETTE KOIYO | LESTE |
10º | AKIRA IAMAGUTI | UMI NO KOE | SUDOESTE |
Classif | Nome | Música | Regional |
1º | HIDEKI SHIBA | SHIAWASEO MITSUKERARERU
YOUNI | LESTE |
2º | MELISSA UEHARA | AIWO TOMENAIDE | LESTE |
3º | AKEMI SHIMABUKURO | SHIMANTYU NU TAKARA | CENTRO-OESTE |
4º | AIKO ARAKAKI | AITAKUTE IMA | NORTE |
5º | LARA NAMIE TAKARA | SETO NO HANA YOME | CENTRO-OESTE |
6º | MIYULY SAKURAI | BELIEVE | SUDOESTE |
7º | MAKY IFUKU | ODORU PONPOKORIN | NORTE |
8º | HIKARI CHIBANA | MIKAZUKI | NORTE |
9º | JUN HAYAFUJI | UMI NO KOE | OESTE |
10º | RENATO GUNJI | SHIMANCHUNU TAKARA | CENTRAL |
Classif | Nome | Música | Regional |
1º | MARIA VITORIA HATIYA | SETO NOHANAYOME | NOROESTE |
2º | LUCAS YUDI MORITA | SHIMANTYU NU TAKARA | SUL I |
3º | LUIZA MIDORI TOMA | UTADE ANATANI TSUTAETAI | NORTE |
4º | NICOLE SHIOZAKI | SETO NO HANAYOME | SUDOESTE |
5º | ALANA AYUMI ITO | JINSEI NO OKURI MONO | MOGIANA |
6º | JOOJI TAKARA | SHIMANTYU NU TAKARA | ABCDBxS |
7º | NAMIE OTSUBO | SHIMANTYU NU TAKARA | SUL I |
Classific | Soma | Regional |
1º | 15.020,05 | CENTRO-OESTE |
2º | 15.019,70 | LESTE |
3º | 15.015,35 | OESTE |
4º | 15.010,04 | CENTRO |
5º | 15.003,65 | ABCDBXS |
Classific | Regional |
1º | ABCDBXS |
2º | OESTE |
3º | PAULISTA |
MELHOR CANTOR DA CATEGORIA INFANTIL |
Categoria | Nome | Regional |
INFANTIL
A | AYUMI TAKAHASHI | CENTRAL |
MELHOR CANTOR DA CATEGORIA TIBIKO |
Categoria | Nome | Regional |
TIBIKO
B | HIDEKI SHIBA | LESTE |
MELHOR CANTOR DAS CATEGORIAS VETERANO E2, E1, D2, D1 |
Categoria | Nome | Regional |
VETERANO
D2 | MITSUE KINA | CENTRO |
Categoria | Nome | Regional |
ADULTO B | SAYURI OHASHI | SUL I |
Visualizações:
1.917