Posted By: Eiko Hojo
29 de novembro de 2020
| Clube | Regionais Centro, Oeste-Nishi e
Sul II | |
| Título do Evento | I Taikai Virtual Centro,
Oeste-Nishi e Sul II | |
| Data da Realização | 29.11.2020 | |
| Local do Evento | Youtube | |
| Presidente do Evento | Neuza Sato | |
| Coordenador | Decio Kawazoe | |
| Presidentes das Regionais | Centro Eiko Hojo;
Oeste-Nishi Neuza Sato; Sul II Ruriko Osako | |
| Total de Participantes | 399 | |
| Corpo de Jurados | Professores: Elsa Fuchimi
/ Irene Sacayemura / Kozo Kawabata / Alexandre Hayafuji | |
| Contagem de Pontos | KaHo Informática /
Yoshie: 9 6133-5093 – / Eiko: 9 9907-5748 | |
| | yoshie53@gmail.com /
eikoks.hojo@gmail.com | |
Relação de classificados
| Categoria | Nome | Música | Classif. | Nº candidatos |
| B 9 e 8 | EMILIA AGUENA | KOKONI SATIARI | 1º | 4 |
| | SATOSHI SAITO | KARE YAMA | 2º | |
| A 8 | PAULO KIYOTADA OSHIRO | OTOKO BASHI | 1º | 4 |
| | MIIKO KAMIMURA | AITAINA ANO HITONI | 2º | |
| ESPECIAL 9 | MASSAHARU SAKATA | KAWA | 1º | 5 |
| | MICHIKO OIZUMI | SHIMANE KOITABI | 2º | |
| ESPECIAL 8 | AKIKO KAWAKATSU | SOEMONTYO BLUES | 1º | 4 |
| | TINA YUKE | OSAKA BOJOU | 2º | |
| EXTRA 9 | AKIKO SATO | RIN | 1º | 6 |
| | EIKO KOBO | KOHAN NO YADO | 2º | |
| EXTRA 8 | KAZUTO NISHI | JINSEI TOOGUE | 1º | 5 |
| | HARUMI SATO | YAWARA | 2º | |
| SEXTRA 9 | EICHI SUGAHARA | OTOKO BASHI | 1º | 13 |
| | TOMIYO KONDO | GAMPEKI NO HAHA | 2º | |
| | HIROMITSU SATO | TABIGASA DOUTYU | 3º | |
| SEXTRA 8 | PAULO HIRAI | NAMIDA NO HANABUTAI | 1º | 12 |
| | HAKUYA MINOMO | ESASHI KOISHIYA | 2º | |
| | YOSHIKO NAKAYAMA | SAIKAI | 3º | |
| B 7 e 6 | HIDEYO WADA | MEOTO SHUNJU | 1º | 2 |
| A 7 | MITSUKO NAKATI | ZASSOU NO UTA | 1º | 4 |
| | DIRCE KIMIE GUENKA | KITAKAMI YAKYOKU | 2º | |
| A 6 | NOBUCO SATO | DAREYORIMO KIMI O
AISU | 1º | 20 |
| | MITSUYUKI NOMATA | OSHO | 2º | |
| | LEIDA MIYAZATO | BASHOFU | 3º | |
| ESPECIAL 7 | YOSHIHARU MIYAZAKI | SHIMANTO GAWA | 1º | 9 |
| | SETSUKO OYAKAWA MAGATTI | YUNOMATI EREJI | 2º | |
| | HARUE IKEDA | ZASSOU NO UTA | 3º | |
| ESPECIAL 6 | MARIA TAKAKO MINAMI | ONNA NO AKARI | 1º | 13 |
| | MAKOTO SAITO | TOKYO NO HITO | 2º | |
| | KIYOMI HIROKI CRUZ | ANYA KORO | 3º | |
| EXTRA 7 | KEIICHI SATO | OTOKO NO RYUGUI | 1º | 14 |
| | RIUZI MIZUNO | OMAENI | 2º | |
| | MASSANORI CHIBANA | NASAKEGAWA | 3º | |
| EXTRA 6 G2 | LUIZA KITAMURA | UTSUKUSHII MUKASHI | 1º | 12 |
| | IKUYO TOMITA | HATOBA DAYO OTOTSUAN | 2º | |
| | MILTON TSUJI | KOBORE ZAKE | 3º | |
| EXTRA 6 G1 | SATOSHI IKEDA | HAHA KIZUNA | 1º | 11 |
| | KENICHI YAMASHITA | SHOUWA NO HANA | 2º | |
| | PAULO MATSUBARA | OTOKO GOKORO | 3º | |
| SEXTRA 7 | YOSHIO IWAKURA | SAKURAGAI | 1º | 6 |
| | AYAKO MATSUFUJI | YUME SHÔBU | 2º | |
| | YASUKO TUTIDA | INOTI SAKASETE | 3º | |
| SEXTRA 6 | YUKIE WATANABE | NANIWA AKARI | 1º | 15 |
| | EIKO HOJO | YUKI NO ZESHO | 2º | |
| | RURIKO OSAKO | MAROYAKANA KODOKU | 3º | |
| SHINJIN 2 | AKIKO HORITA | FUTARI NO FUNAUTA | 1º | 4 |
| SHINJIN 1 | JULIA MAYA SHIMEY M.
YU | MIRAI E | 1º | 3 |
| | ELAINE FUKUGAUTI | AI NO UTA | 2º | |
| DOYO C | MELISSA TANIGUTI | NANATSU NO KO | 1º | 8 |
| | NATHALIA TANAKA | URESHII HINAMATSURI | 2º | |
| | EMI TAKATUKA | TYO TYO | 3º | |
| DOYO B | MAMI KAMANO | URESHII HINAMATSURI | 1º | 16 |
| | LIKA KAMANO | HOSHI NO SEKAI | 2º | |
| | KENZO SASSAKI | INUNO OMAWARISAN | 3º | |
| DOYO A | AKIE SAITO | RINGO NO HITORI GOTO | 1º | 4 |
| | AYA MIAZIMA | RINGO NO HITORIGOTO | 2º | |
| TIBIKO B | FERNANDA NAMIE ANDO | SETO NO HANAYOME | 1º | 3 |
| TIBIKO A | MIWA ISHIMATSU | YUKI NO HANA | 1º | 4 |
| | AYUMI WASSANO | BOKYO JONKARA | 2º | |
| B 5 | SIOKEI AHAGON | KITA NO TABIBITO | 1º | 5 |
| | CARLOS MAGNO BENITES | SUKINI NARAZUNI
IRARENAI | 2º | |
| B 4 | MARIO MASSAMI KOKETU | LOVE SONG FOR YOU | 1º | 4 |
| | HATSUKO TERUYA | SETO NO HANAYOME | 2º | |
| A 5 | GERALDO UEMURA | KIMI KOISHI | 1º | 15 |
| | RIOKO ARAKAKI | YAWARA | 2º | |
| | JOSÉ GIRO HIGASHI | TSURUGUISAN | 3º | |
| A 4 | NELSON TANIKAWA | KONO MUNE NO TOKIMEKI | 1º | 2 |
| ESPECIAL 5 | NATSUE YOSHIOKA | SOSHITE ONNA | 1º | 13 |
| | LUZIA NAOMI MATSUO | YUUGURE MONOGATARI | 2º | |
| | KUNIKO YONAHA | MOKUREN | 3º | |
| ESPECIAL 4 | APARECIDA MIKAMI | AIWO ARIGATOU | 1º | 6 |
| | TERESA MIYAMOTO | AI NO MAMADE | 2º | |
| EXTRA 5 G2 | NOBUITI UMINO | HANANO TOKI AINO TOKI | 1º | 16 |
| | LINCON HAYASHI | ARIGATOU | 2º | |
| | WALTER MASSUDA | MIREN BUNE | 3º | |
| EXTRA 5 G1 | KAZUO SEKITO | HAHA | 1º | 16 |
| | MARIO HIDESHIMA | SABISHII SAKABA NO
UTA | 2º | |
| | JOJI IZUMI | HONEKARA NAKITAI
YUKIKO DESU | 3º | |
| EXTRA 4 | MITICO MATSUMOTO | SHOWA SAIGONO AKI BO
KOTO | 1º | 9 |
| | MARINA TSUDA | LOVE IS OVER | 2º | |
| | TOSHIE KOJIMA | DESTINY LOVE | 3º | |
| SEXTRA 5 | CARLOS MIYAMOTO | JINSEI NO BANKA | 1º | 15 |
| | KUNIKO KINJO | FUUSETSU NAGARETABI | 2º | |
| | MÁRIO KOBA | KITA NO HITORI BOSHI | 3º | |
| SEXTRA 4 | TERUMASA SAITO | TSUKI MONOGATARI | 1º | 6 |
| | EIJI ITO | OMAEGA ITAKARA OREGA
IRU | 2º | |
| | HARUO NAGAHAMA | YAIMA | 3º | |
| B 3 | CELINA IWAMOTO | IIHI TABIDATI | 1º | 5 |
| | TOKUITI TOKUNAGA | KITAGUNIE | 2º | |
| B 2 | EISAKU TANAHARA | HANA NO TOKI AI NO
TOKI | 1º | 4 |
| | MARCELO NAKAGAWA | ANO MACHI NI UMARETE | 2º | |
| B 1 | MINORU ASAEDA | BLUE SKY BLUE | 1º | 3 |
| A 3 | TERUMI TAKENO | HOKASARETE | 1º | 5 |
| | MIYUKI INOUE | KOIBITOYO | 2º | |
| A 2 | HARUMI NAKAMURA | TAISETSUNA HITO | 1º | 4 |
| | CELIO TAMASHIRO | SUNA DOKEI | 2º | |
| A 1 | JONATAS TANAUI | KANSOH NO UTA | 1º | 6 |
| | MAIKA ISHIGAKI | SAIGO NO AME | 2º | |
| | MIWA TAMASHIRO | GINGA | 3º | |
| ESPECIAL 3 | DELPHIS FONSECA | AI SAN SAN | 1º | 7 |
| | MARTA KASHIMOTO | NADA SOU SOU | 2º | |
| | KENJI DOI | TSURUGUISAN | 3º | |
| ESPECIAL 2 | HARUMI IKEHARA | YORU NO FERRYBOAT | 1º | 3 |
| ESPECIAL 1 | ANANDA ISMAIL | IMA KAZE NO NAKADE | 1º | 4 |
| | MIWA YOSHIKAWA | WASURETEWA IKENAI
MONO | 2º | |
| EXTRA 3 | FABIO YUKIO YAMAGUTI | TAISETSU NA HITO | 1º | 12 |
| | MARCELLO TAMASHIRO | JINSEI NO BANKA | 2º | |
| | MARCIA HARANAKA | GOMEN NE | 3º | |
| EXTRA 2 | KEIKO AOKI | KARE WO KAESHITE | 1º | 4 |
| | NAOMI MAEDA | JEALOUSY | 2º | |
| EXTRA 1 | HIDEO MATSUNAGA | OYAKO ZAKA | 1º | 1 |
| SEXTRA 3 | LENI YAMASHITA | JOURENKA | 1º | 5 |
| | ALBERTO NAKATA | OYAJIYO | 2º | |
| SEXTRA 2 | LICA ISHIMATSU | MUSUMENI | 1º | 3 |
| SEXTRA 1 | HARUMI MIYAMURA | RIN | 1º | 2 |
| POP | YONDYUS | ANATA DAKE
MITSUMETERU | 1º | 4 |
| | NAOMI MAEDA | KAZARIJANAINOYO
NAMIDAWA | 2º | |
| INTERNACIONAL | DELPHIS FONSECA | AN AMERICAN TRILOGY | 1º | 17 |
| | ANANDA ISMAIL | COM TE PARTIRO | 2º | |
| | LENI YAMASHITA | VOY APAGAR LA LUZ | 3º | |
Premiação por maior nota
| A 6 | NOBUCO SATO |
| B 7 e 6 | HIDEYO WADA |
| DOYO C | MELISSA TANIGUTI |
| ESPECIAL 6 | MARIA TAKAKO MINAMI |
| EXTRA 6 G2 | LUIZA KITAMURA |
| SEXTRA 9 | EICHI SUGAHARA |
| SHINJIN 1 | JULIA MAYA SHIMEY M. YU |
| TIBIKO A | MIWA ISHIMATSU |
| A 2 | HARUMI NAKAMURA |
| B 5 | SIOKEI AHAGON |
| ESPECIAL 5 | NATSUE YOSHIOKA |
| EXTRA 5 G2 | NOBUITI UMINO |
| SEXTRA 2 | LICA ISHIMATSU |
| POP | YONDYUS |
| INTERNACIONAL | DELPHIS FONSECA |
Visualizações:
1.222